Top coffee buyers in Kenya
Who buys Kenya's coffee? The companies that bought the most at the Nairobi Coffee Exchange auction, ranked by volume.
Between 27 January 2015 and 15 September 2020, 82 buyers bought 222,922 tonnes of coffee at 204 weekly auctions of the Nairobi Coffee Exchange (NCE). The four largest buyers took more than half of the volume. A buyer's average price shows the quality mix it buys: buyers that focus on top grades such as AA and AB pay well above the market average of US$190 per 50 kg bag.
Coffee sold through direct sales outside the auction is not included. For the full list of licensed companies, see coffee exporters and dealers in Kenya.
| # | Buyer | Tonnes bought | Market share | Avg price US$/50 kg |
Value (US$ m) | Lots |
|---|---|---|---|---|---|---|
| 1 | Ibero (K) Ltd | 43,111 | 19.3% | 187 | 161.3 | 24,846 |
| 2 | Taylor Winch (Coffee) Ltd | 37,413 | 16.8% | 187 | 140.1 | 22,138 |
| 3 | C. Dorman Ltd | 26,775 | 12.0% | 218 | 116.7 | 13,740 |
| 4 | Kenyacof | 22,360 | 10.0% | 213 | 95.2 | 12,326 |
| 5 | Louis Dreyfus Commodities (K) Ltd | 13,685 | 6.1% | 172 | 47.1 | 8,693 |
| 6 | Diamond Coffee Co. Ltd | 11,096 | 5.0% | 186 | 41.3 | 5,684 |
| 7 | Rashid Moledina and Co. (Msa) Ltd | 9,676 | 4.3% | 84 | 16.3 | 7,029 |
| 8 | Sondhi Trading Limited | 7,252 | 3.3% | 183 | 26.5 | 5,238 |
| 9 | Servicoff Limited | 4,651 | 2.1% | 301 | 28.0 | 2,265 |
| 10 | Engelhart Co | 4,439 | 2.0% | 217 | 19.2 | 2,805 |
| 11 | Mumbi Coffee Ltd*2 | 4,245 | 1.9% | 185 | 15.7 | 2,325 |
| 12 | Mombasa Coffee Ltd | 3,562 | 1.6% | 65 | 4.6 | 2,252 |
| 13 | Sasini (K) Ltd | 3,403 | 1.5% | 248 | 16.9 | 1,675 |
| 14 | Sangana Commodities Ltd | 2,892 | 1.3% | 238 | 13.8 | 1,231 |
| 15 | Alanwood Ltd | 2,646 | 1.2% | 150 | 8.0 | 2,218 |
| 16 | East Africa Gourmet | 2,379 | 1.1% | 294 | 14.0 | 1,194 |
| 17 | Jowam Coffee Traders Ltd | 2,205 | 1.0% | 222 | 9.8 | 1,371 |
| 18 | Africoff Trading Co. Ltd | 2,196 | 1.0% | 128 | 5.6 | 1,657 |
| 19 | Star Coffee | 2,177 | 1.0% | 287 | 12.5 | 1,399 |
| 20 | Rejitek Coffee Co.Ltd | 1,866 | 0.8% | 95 | 3.5 | 1,246 |
| 21 | Merali Dewji and Sons (K) Ltd | 1,787 | 0.8% | 188 | 6.7 | 854 |
| 22 | Africa Tea and Coffee | 1,587 | 0.7% | 53 | 1.7 | 1,078 |
| 23 | Josra Coffee Co. Ltd | 1,151 | 0.5% | 263 | 6.0 | 726 |
| 24 | Roise Van Dyke Investment Ltd | 1,053 | 0.5% | 104 | 2.2 | 934 |
| 25 | BTG Pactual | 1,032 | 0.5% | 230 | 4.7 | 544 |
| 26 | Kenya Nut Ltd | 973 | 0.4% | 255 | 5.0 | 450 |
| 27 | Kenya Coop | 817 | 0.4% | 145 | 2.4 | 530 |
| 28 | Nairobi Java House | 806 | 0.4% | 232 | 3.7 | 326 |
| 29 | Export Trading | 728 | 0.3% | 174 | 2.5 | 367 |
| 30 | Ikawa Coffee Ltd | 574 | 0.3% | 34 | 0.4 | 520 |
Average price is weighted by volume, in US dollars per 50 kg bag of clean coffee. Value = tonnes × price. Source: Nairobi Coffee Exchange sale results, compiled by MyKahawa.