Kigari
Small estate in Embu County, Kenya · Growers code BD.0132
Auction performance
Between March 2018 and February 2020, coffee from Kigari was sold in 13 lots at 8 auctions of the Nairobi Coffee Exchange. By volume it ranks 1158 of 2,078 growers.
US$235average price per 50 kg bag
+24%vs market average (US$190)
15 tcoffee sold
US$68,660total value
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| AB | 7 | 9.3 | 231 | 218 | +6% |
| AA | 4 | 3.4 | 299 | 278 | +8% |
| C | 2 | 1.8 | 139 | 168 | -17% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2017/18 | 7 | 6.8 | 265 | 191 |
| 2018/19 | 3 | 4.0 | 193 | 147 |
| 2019/20 | 3 | 3.8 | 228 | 188 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Ibero (K) Ltd | 3 | 33% | 193 |
| Taylor Winch (Coffee) Ltd | 2 | 19% | 242 |
| Louis Dreyfus Commodities (K) Ltd | 2 | 12% | 232 |
| Africoff Trading Co. Ltd | 2 | 11% | 295 |
| Sasini (K) Ltd | 1 | 10% | 231 |
| Servicoff Limited | 1 | 7% | 318 |
| Coffee Exporters ( Kenya ) Ltd | 1 | 6% | 246 |
| Kenyacof | 1 | 3% | 256 |
Marks used on auction lots: 19NG0121/KIGARI/BD0132, 15KF0215/PRIVAM/BD0132, 13NG1005/KIGARI/BD0132, 22HC0014/PRIVAM/BD0132, 19NG0120/KIGARI/BD0132.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.