Aberdare
Factory in Murang'a County, Kenya · Growers code XAB93F02
Auction performance
Between May 2016 and August 2019, coffee from Aberdare was sold in 7 lots at 7 auctions of the Nairobi Coffee Exchange. By volume it ranks 1357 of 2,078 growers.
US$214average price per 50 kg bag
+13%vs market average (US$190)
8 tcoffee sold
US$34,088total value
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| AB | 2 | 2.7 | 276 | 218 | +26% |
| C | 1 | 2.3 | 247 | 168 | +47% |
| PB | 2 | 1.6 | 208 | 205 | +2% |
| UG1 | 2 | 1.3 | 36 | 119 | -70% |
| AA | 0 | 0.0 | 0 | 278 | -100% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2015/16 | 1 | 1.3 | 230 | 191 |
| 2016/17 | 2 | 3.8 | 260 | 231 |
| 2017/18 | 3 | 2.5 | 147 | 191 |
| 2018/19 | 1 | 0.3 | 111 | 147 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Mumbi Coffee Ltd*2 | 2 | 34% | 276 |
| Louis Dreyfus Commodities (K) Ltd | 1 | 29% | 247 |
| Kenyacof | 2 | 20% | 208 |
| Rashid Moledina and Co. (Msa) Ltd | 2 | 17% | 36 |
Marks used on auction lots: 21KC2200/ABERDAREBULK, 22KC2100/ABERDARE/C/BULK, 23KC2050/ABERDAREBULK, 20KC0025/ABERDARE/XAB093F02, 20KC0025ABERDARE/XB093F02.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.