Sakami Estate
Small estate, Kenya · Growers code ZA0024
Auction performance
Between March 2018 and September 2020, coffee from Sakami Estate was sold in 45 lots at 16 auctions of the Nairobi Coffee Exchange. By volume it ranks 615 of 2,078 growers.
US$149average price per 50 kg bag
-21%vs market average (US$190)
71 tcoffee sold
US$210,068total value
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| AB | 16 | 43.7 | 143 | 218 | -35% |
| C | 10 | 11.5 | 120 | 168 | -29% |
| AA | 7 | 9.0 | 240 | 278 | -14% |
| PB | 7 | 2.9 | 151 | 205 | -26% |
| MH | 2 | 2.0 | 80 | 86 | -7% |
| T | 3 | 1.4 | 84 | 91 | -8% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2017/18 | 1 | 0.6 | 265 | 191 |
| 2018/19 | 13 | 18.6 | 142 | 147 |
| 2019/20 | 31 | 51.3 | 150 | 188 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Taylor Winch (Coffee) Ltd | 8 | 27% | 110 |
| Ibero (K) Ltd | 14 | 25% | 155 |
| Kenyacof | 5 | 10% | 225 |
| C. Dorman Ltd | 3 | 9% | 162 |
| Diamond Coffee Co. Ltd | 5 | 7% | 144 |
| Africoff Trading Co. Ltd | 1 | 7% | 101 |
| Sondhi Trading Limited | 2 | 4% | 169 |
| Alanwood Ltd | 1 | 3% | 133 |
Marks used on auction lots: 14KB0020/RIASAKAMI/ZA0024, 16KB0106/RIASAKAMI/ZA0024, 18KB0059/RIASAKAMI/ZA0024, 08KB0028/SAKAMI EState/ZA0024, 41KB0007/RIASAKAMI/ZA0024.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.