Skip to main content

Mara Coffee

Small estate, Kenya · Growers code CK.0004

Auction performance

Between July 2025 and November 2026, coffee from Mara Coffee was sold in 167 lots at 21 auctions of the Nairobi Coffee Exchange. By volume it ranks 139 of 3,213 growers.

US$230average price per 50 kg bag
-17%vs the market for the same grades and seasons (US$276)
356 tcoffee sold
US$1.6mtotal value

The comparison uses the market's own price for each grade in each season this grower sold, so a different grade mix or a different year does not distort it.

Recent auction lots

Each lot against the average price for the same grade at the same sale.

Latest lots of Mara Coffee sold at the Nairobi Coffee Exchange, US$ per 50 kg bag
SaleGradeBagsPriceGrade avg at saleDifferenceBuyer
17 Nov 2026 Sale 7, lot 6162 NH 60 217 203 +7% Ibero Kenya Ltd
17 Nov 2026 Sale 7, lot 6161 NL 18 150 144 +4% Kenyacof Ltd
17 Nov 2026 Sale 7, lot 6160 NL 69 166 144 +15% Louis Dreyfus Company Kenya Ltd
17 Nov 2026 Sale 7, lot 6146 UG2 15 122 129 -6% Global Mark Foods Ltd
17 Nov 2026 Sale 7, lot 6145 UG2 9 120 129 -7% Global Mark Foods Ltd
17 Nov 2026 Sale 7, lot 6132 SB 57 72 83 -14% Global Mark Foods Ltd
17 Nov 2026 Sale 7, lot 6131 SB 12 89 83 +7% Global Mark Foods Ltd
17 Nov 2026 Sale 7, lot 6130 SB 36 69 83 -17% Global Mark Foods Ltd
17 Nov 2026 Sale 7, lot 6129 SB 10 106 83 +27% Global Mark Foods Ltd
17 Nov 2026 Sale 7, lot 6128 SB 66 105 83 +26% Global Mark Foods Ltd
17 Nov 2026 Sale 7, lot 6078 AA 37 281 342 -18% Kenyacof Ltd
17 Nov 2026 Sale 7, lot 6072 E 21 306 326 -6% Jowam Coffee Traders Ltd
17 Nov 2026 Sale 7, lot 6039 PB 28 203 316 -36% Jowam Coffee Traders Ltd
17 Nov 2026 Sale 7, lot 5985 AB 78 182 326 -44% Global Mark Foods Ltd
17 Nov 2026 Sale 7, lot 5929 C 26 237 287 -18% Kenyacof Ltd
17 Nov 2026 Sale 7, lot 5928 C 90 132 287 -54% Global Mark Foods Ltd
17 Nov 2026 Sale 7, lot 5919 TT 34 144 261 -45% Global Mark Foods Ltd
17 Nov 2026 Sale 7, lot 5918 TT 30 180 261 -31% Taylor Winch(Coffee) Ltd
17 Nov 2026 Sale 7, lot 5917 TT 10 126 261 -52% Global Mark Foods Ltd
17 Nov 2026 Sale 7, lot 5904 T 16 100 219 -54% Global Mark Foods Ltd

Prices by grade

Average price by grade for Mara Coffee compared with the market, US$ per 50 kg bag
GradeLotsTonnesAvg priceMarket, same seasonsDifference
C 26 65.7 241 324 -26%
TT 20 49.9 224 307 -27%
NH 18 39.2 328 295 +11%
AB 14 35.8 295 358 -18%
SB 10 35.7 118 120 -2%
AA 13 31.6 276 378 -27%
UG2 18 25.1 166 189 -13%
NL 11 24.6 184 183 +1%
UG3 9 11.5 171 159 +8%
T 9 11.4 157 237 -34%
PB 9 9.2 265 335 -21%
MH 3 5.7 294 263 +12%
ML 3 3.8 229 175 +31%
E 2 3.7 198 329 -40%
UG1 1 2.3 153 278 -45%
HE 1 0.7 136 254 -47%

By season

Mara Coffee at the Nairobi Coffee Exchange by coffee season (October–September)
SeasonLotsTonnesAvg price (US$/50 kg)Market avg
2024/253056.4316372
2025/2685192.9237335
2026/2752106.6172299

Who buys this coffee

Top buyers of coffee from Mara Coffee at the auction
BuyerLotsShare of volumeAvg price (US$/50 kg)
Global Mark Foods Ltd5736%153
Louis Dreyfus Company Kenya Ltd2213%269
Taylor Winch(Coffee) Ltd2011%278
Ibero Kenya Ltd148%302
Kenyacof Ltd178%288
Sasini (K) Limited96%215
Rosie Van Dyke Co. Ltd74%195
Dorman Limited84%383

Marketed by

The coffee broker that took Mara Coffee's coffee to the auction since July 2025.

Marks used on auction lots: 08MM0014/MARA COFFEE/CK.0004, 07MM0012/MARA COFFEE/CK.0004, 08MM0013/MARA COFFEE/CK.0004, 52MM0022/MARA COFFEE/CK.0004, 52MM0024/MARA COFFEE/CK.0004.

Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020 and July 2025 to November 2026, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.