Skip to main content

Labataiestate

Estate, Kenya · Growers code 29ZA00-072

Auction performance

Between October 2025 and February 2026, coffee from Labataiestate was sold in 26 lots at 7 auctions of the Nairobi Coffee Exchange. By volume it ranks 671 of 3,213 growers.

US$310average price per 50 kg bag
+4%vs the market for the same grades and seasons (US$297)
76 tcoffee sold
US$472,024total value

The comparison uses the market's own price for each grade in each season this grower sold, so a different grade mix or a different year does not distort it.

Recent auction lots

Each lot against the average price for the same grade at the same sale.

Latest lots of Labataiestate sold at the Nairobi Coffee Exchange, US$ per 50 kg bag
SaleGradeBagsPriceGrade avg at saleDifferenceBuyer
10 Feb 2026 Sale 17, lot 3531 MH 119 264 255 +4% Ibero Kenya Ltd
10 Feb 2026 Sale 17, lot 3527 ML 48 158 171 -7% Global Mark Foods Ltd
10 Feb 2026 Sale 17, lot 3520 AA 109 301 346 -13% Louis Dreyfus Company Kenya Ltd
10 Feb 2026 Sale 17, lot 3511 AB 105 287 331 -13% Louis Dreyfus Company Kenya Ltd
10 Feb 2026 Sale 17, lot 3505 C 100 260 293 -11% Louis Dreyfus Company Kenya Ltd
10 Feb 2026 Sale 17, lot 3501 T 24 235 221 +6% Taylor Winch(Coffee) Ltd
13 Jan 2026 Sale 13, lot 3543 MH 93 275 280 -2% Louis Dreyfus Company Kenya Ltd
13 Jan 2026 Sale 13, lot 3537 ML 24 177 180 -2% Global Mark Foods Ltd
13 Jan 2026 Sale 13, lot 3534 UG1 40 359 319 +13% Ibero Kenya Ltd
9 Dec 2025 Sale 10, lot 3549 MH 97 281 284 -1% Louis Dreyfus Company Kenya Ltd
9 Dec 2025 Sale 10, lot 3546 ML 14 185 182 +2% Global Mark Foods Ltd
4 Nov 2025 Sale 5, lot 3513 PB 3 391 402 -3% Louis Dreyfus Company Kenya Ltd
28 Oct 2025 Sale 4, lot 3519 MH 59 305 306 0% Louis Dreyfus Company Kenya Ltd
28 Oct 2025 Sale 4, lot 3514 SB 31 112 143 -22% Rosie Van Dyke Co. Ltd
22 Oct 2025 Sale 3, lot 3530 AA 51 472 463 +2% Ibero Kenya Ltd
22 Oct 2025 Sale 3, lot 3521 PB 5 413 427 -3% Ibero Kenya Ltd
22 Oct 2025 Sale 3, lot 3520 AB 34 407 431 -6% Louis Dreyfus Company Kenya Ltd
22 Oct 2025 Sale 3, lot 3508 C 10 391 399 -2% Ibero Kenya Ltd
14 Oct 2025 Sale 2, lot 3562 ML 10 215 226 -5% Sanaark investment ltd
14 Oct 2025 Sale 2, lot 3557 UG1 17 364 352 +3% Louis Dreyfus Company Kenya Ltd

Prices by grade

Average price by grade for Labataiestate compared with the market, US$ per 50 kg bag
GradeLotsTonnesAvg priceMarket, same seasonsDifference
MH 4 22.2 278 243 +14%
AA 3 15.2 391 384 +2%
AB 3 14.4 350 362 -3%
C 3 8.8 298 331 -10%
ML 4 5.9 173 149 +16%
UG1 2 3.5 361 278 +29%
SB 1 1.9 112 127 -12%
T 1 1.4 235 240 -2%
PB 3 1.4 402 352 +14%
UG2 1 1.2 271 194 +39%
TT 1 0.3 384 309 +24%

By season

Labataiestate at the Nairobi Coffee Exchange by coffee season (October–September)
SeasonLotsTonnesAvg price (US$/50 kg)Market avg
2025/262676.2310335

Who buys this coffee

Top buyers of coffee from Labataiestate at the auction
BuyerLotsShare of volumeAvg price (US$/50 kg)
Louis Dreyfus Company Kenya Ltd1051%293
Ibero Kenya Ltd721%344
Taylor Winch(Coffee) Ltd210%365
Dorman Limited28%446
Global Mark Foods Ltd37%168
Rosie Van Dyke Co. Ltd12%112
Sanaark investment ltd11%215

Marketed by

The coffee broker that took Labataiestate's coffee to the auction since July 2025.

Marks used on auction lots: 51GR0015/LABATAIESTATE/29ZA 0-072, 01GR0002/BISTAESTATE/29ZA 0 0-072, 12GR0003/LABATAIESTATE/29ZA 0 0-072, 11GR0003/BISTAESTATE/29ZA0-072, 48GR0047/LABATAIESTATE/29ZA 0-072.

Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020 and July 2025 to November 2026, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.