Skip to main content

Gatagua

Factory, Kenya · Growers code XAB99F01

Auction performance

Between September 2025 and September 2026, coffee from Gatagua was sold in 36 lots at 10 auctions of the Nairobi Coffee Exchange. By volume it ranks 893 of 3,213 growers.

US$284average price per 50 kg bag
-3%vs the market for the same grades and seasons (US$293)
44 tcoffee sold
US$249,480total value

The comparison uses the market's own price for each grade in each season this grower sold, so a different grade mix or a different year does not distort it.

Recent auction lots

Each lot against the average price for the same grade at the same sale.

Latest lots of Gatagua sold at the Nairobi Coffee Exchange, US$ per 50 kg bag
SaleGradeBagsPriceGrade avg at saleDifferenceBuyer
1 Sep 2026 Sale 38, lot 5960 C 5 365 338 +8% Mumbi coffee Merchants ltd
18 Aug 2026 Sale 36, lot 6102 UG1 5 328 320 +3% Sondhi Trading Limited
18 Aug 2026 Sale 36, lot 6101 UG1 4 328 320 +3% Sondhi Trading Limited
18 Aug 2026 Sale 36, lot 6098 UG2 4 210 226 -7% Ibero Kenya Ltd
18 Aug 2026 Sale 36, lot 6032 PB 12 412 371 +11% Dorman Limited
18 Aug 2026 Sale 36, lot 5936 C 45 358 347 +3% Ibero Kenya Ltd
18 Aug 2026 Sale 36, lot 5926 TT 3 308 318 -3% Kenyacof Ltd
18 Aug 2026 Sale 36, lot 5903 T 11 283 255 +11% Taylor Winch(Coffee) Ltd
24 Mar 2026 Sale 23, lot 5984 AB 5 341 332 +3% Ibero Kenya Ltd
17 Mar 2026 Sale 22, lot 5911 TT 9 280 294 -5% Ibero Kenya Ltd
17 Mar 2026 Sale 22, lot 5906 T 5 239 230 +4% Ibero Kenya Ltd
10 Mar 2026 Sale 21, lot 6304 MH 157 234 242 -3% Ibero Kenya Ltd
10 Mar 2026 Sale 21, lot 6298 ML 46 165 164 +1% Global Mark Foods Ltd
3 Mar 2026 Sale 20, lot 6277 UG1 33 280 265 +6% Ibero Kenya Ltd
3 Mar 2026 Sale 20, lot 6276 UG1 44 294 265 +11% Louis Dreyfus Company Kenya Ltd
3 Mar 2026 Sale 20, lot 6249 UG2 16 146 175 -17% Sanaark investment ltd
3 Mar 2026 Sale 20, lot 6248 UG2 16 153 175 -13% Mokal Coffee Ltd
3 Mar 2026 Sale 20, lot 6240 AA 40 279 331 -16% Taylor Winch(Coffee) Ltd
3 Mar 2026 Sale 20, lot 6119 PB 13 283 310 -9% Taylor Winch(Coffee) Ltd
3 Mar 2026 Sale 20, lot 6107 AB 52 309 316 -2% Ibero Kenya Ltd

Prices by grade

Average price by grade for Gatagua compared with the market, US$ per 50 kg bag
GradeLotsTonnesAvg priceMarket, same seasonsDifference
C 12 13.5 344 338 +2%
MH 1 9.4 234 243 -4%
UG1 4 5.2 292 278 +5%
AB 3 3.7 318 364 -13%
ML 1 2.8 165 149 +10%
AA 1 2.4 279 384 -27%
UG2 3 2.2 156 194 -19%
T 5 1.8 276 267 +4%
PB 2 1.6 347 352 -1%
TT 4 1.3 324 327 -1%

By season

Gatagua at the Nairobi Coffee Exchange by coffee season (October–September)
SeasonLotsTonnesAvg price (US$/50 kg)Market avg
2024/2573.5384372
2025/262940.4276335

Who buys this coffee

Top buyers of coffee from Gatagua at the auction
BuyerLotsShare of volumeAvg price (US$/50 kg)
Ibero Kenya Ltd1351%276
Kenyacof Ltd1015%347
Louis Dreyfus Company Kenya Ltd311%336
Taylor Winch(Coffee) Ltd39%281
Global Mark Foods Ltd16%165
Mokal Coffee Ltd12%153
Sanaark investment ltd12%146
Dorman Limited12%412

Marketed by

The coffee broker that took Gatagua's coffee to the auction since July 2025.

Marks used on auction lots: 17TK0003/GATAGUA/XAB99F01, 44TK0037/GATAGUA/XAB99F01, 42TK0029/GATAGUA/XAB99F01, 44TK0036/GATAGUA/XAB99F01, 04TK0008/GATAGUA/XAB99F01.

Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020 and July 2025 to November 2026, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.