Bidii
Small estate, Kenya · Growers code PL1010
Auction performance
Between August 2025 and November 2026, coffee from Bidii was sold in 42 lots at 13 auctions of the Nairobi Coffee Exchange. By volume it ranks 1021 of 3,213 growers.
The comparison uses the market's own price for each grade in each season this grower sold, so a different grade mix or a different year does not distort it.
Recent auction lots
Each lot against the average price for the same grade at the same sale.
| Sale | Grade | Bags | Price | Grade avg at sale | Difference | Buyer |
|---|---|---|---|---|---|---|
| 17 Nov 2026 Sale 7, lot 6442 | UG1 | 4 | 187 | 249 | -25% | Taylor Winch(Coffee) Ltd |
| 3 Nov 2026 Sale 5, lot 6465 | ML | 2 | 160 | 83 | +92% | Global Mark Foods Ltd |
| 3 Nov 2026 Sale 5, lot 6458 | UG1 | 10 | 265 | 224 | +18% | Ibero Kenya Ltd |
| 3 Nov 2026 Sale 5, lot 6451 | AA | 24 | 341 | 338 | +1% | Sondhi Trading Limited |
| 3 Nov 2026 Sale 5, lot 6440 | PB | 3 | 310 | 316 | -2% | Kenyacof Ltd |
| 3 Nov 2026 Sale 5, lot 6431 | AB | 24 | 331 | 325 | +2% | Louis Dreyfus Company Kenya Ltd |
| 3 Nov 2026 Sale 5, lot 6420 | C | 4 | 301 | 289 | +4% | Ibero Kenya Ltd |
| 22 Sep 2026 Sale 41, lot 6465 | MH | 2 | 221 | 227 | -3% | Louis Dreyfus Company Kenya Ltd |
| 15 Sep 2026 Sale 40, lot 6539 | MH | 2 | 199 | 242 | -18% | Louis Dreyfus Company Kenya Ltd |
| 15 Sep 2026 Sale 40, lot 6534 | UG1 | 3 | 270 | 293 | -8% | Sondhi Trading Limited |
| 15 Sep 2026 Sale 40, lot 6526 | UG2 | 3 | 144 | 165 | -13% | Global Mark Foods Ltd |
| 15 Sep 2026 Sale 40, lot 6500 | AA | 2 | 334 | 369 | -10% | Louis Dreyfus Company Kenya Ltd |
| 15 Sep 2026 Sale 40, lot 6475 | AB | 9 | 375 | 354 | +6% | Diamond Coffee Ltd |
| 15 Sep 2026 Sale 40, lot 6439 | C | 8 | 284 | 310 | -9% | Kenyacof Ltd |
| 28 Jul 2026 Sale 33, lot 6497 | UG1 | 10 | 351 | 322 | +9% | Kenyacof Ltd |
| 28 Jul 2026 Sale 33, lot 6492 | UG1 | 5 | 330 | 322 | +3% | Louis Dreyfus Company Kenya Ltd |
| 28 Jul 2026 Sale 33, lot 6489 | UG2 | 3 | 287 | 254 | +13% | Louis Dreyfus Company Kenya Ltd |
| 28 Jul 2026 Sale 33, lot 6485 | UG2 | 6 | 228 | 254 | -10% | Taylor Winch(Coffee) Ltd |
| 28 Jul 2026 Sale 33, lot 6470 | AA | 8 | 407 | 411 | -1% | Louis Dreyfus Company Kenya Ltd |
| 28 Jul 2026 Sale 33, lot 6462 | PB | 3 | 376 | 375 | +0% | Dorman Limited |
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market, same seasons | Difference |
|---|---|---|---|---|---|
| AB | 8 | 11.3 | 381 | 372 | +3% |
| C | 6 | 6.5 | 364 | 339 | +7% |
| UG1 | 10 | 5.1 | 316 | 274 | +16% |
| AA | 6 | 5.0 | 401 | 387 | +4% |
| UG2 | 6 | 2.1 | 227 | 194 | +17% |
| PB | 3 | 0.9 | 361 | 345 | +5% |
| MH | 2 | 0.3 | 210 | 243 | -13% |
| ML | 1 | 0.1 | 160 | 91 | +75% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2024/25 | 6 | 9.9 | 408 | 372 |
| 2025/26 | 29 | 17.0 | 341 | 335 |
| 2026/27 | 7 | 4.5 | 308 | 299 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Dorman Limited | 6 | 28% | 409 |
| Ibero Kenya Ltd | 9 | 25% | 353 |
| Kenyacof Ltd | 6 | 17% | 348 |
| Louis Dreyfus Company Kenya Ltd | 8 | 10% | 325 |
| Taylor Winch(Coffee) Ltd | 6 | 10% | 306 |
| Sondhi Trading Limited | 3 | 6% | 337 |
| Diamond Coffee Ltd | 1 | 2% | 375 |
| Global Mark Foods Ltd | 2 | 1% | 150 |
Marketed by
The coffee brokers that took Bidii's coffee to the auction since July 2025.
- KCCE Marketing Agency Limited: 34 lots, 21.2 t, last on 17 Nov 2026
- Minnesota Coffee Marketers Limited: 8 lots, 10.2 t, last on 14 Oct 2025
Marks used on auction lots: 39US0006/BIDII/PL1010, 01US0016/BIDII/PL1010, 41KF0005/Bidii/PL.1010, 43KF0075/Bidii/PL.1010, 34US0005/BIDII/PL1010.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020 and July 2025 to November 2026, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.