Skip to main content

Elimofarm

Small estate, Kenya · Growers code 29ZA0-0170

Auction performance

Between February 2026 and November 2026, coffee from Elimofarm was sold in 37 lots at 13 auctions of the Nairobi Coffee Exchange. By volume it ranks 1079 of 3,213 growers.

US$301average price per 50 kg bag
-7%vs the market for the same grades and seasons (US$325)
28 tcoffee sold
US$167,268total value

The comparison uses the market's own price for each grade in each season this grower sold, so a different grade mix or a different year does not distort it.

Recent auction lots

Each lot against the average price for the same grade at the same sale.

Latest lots of Elimofarm sold at the Nairobi Coffee Exchange, US$ per 50 kg bag
SaleGradeBagsPriceGrade avg at saleDifferenceBuyer
17 Nov 2026 Sale 7, lot 3555 UG1 3 245 249 -2% Louis Dreyfus Company Kenya Ltd
17 Nov 2026 Sale 7, lot 3554 UG1 15 259 249 +4% Kenyacof Ltd
17 Nov 2026 Sale 7, lot 3552 UG2 5 98 129 -24% Global Mark Foods Ltd
17 Nov 2026 Sale 7, lot 3540 AA 2 296 342 -14% Louis Dreyfus Company Kenya Ltd
3 Nov 2026 Sale 5, lot 3521 UG1 2 128 224 -43% Global Mark Foods Ltd
13 Oct 2026 Sale 2, lot 3532 PB 3 243 313 -23% Louis Dreyfus Company Kenya Ltd
13 Oct 2026 Sale 2, lot 3512 C 11 225 301 -25% Louis Dreyfus Company Kenya Ltd
13 Oct 2026 Sale 2, lot 3508 TT 3 130 238 -45% Global Mark Foods Ltd
13 Oct 2026 Sale 2, lot 3501 T 7 116 174 -33% Global Mark Foods Ltd
6 Oct 2026 Sale 1, lot 3524 PB 6 329 323 +2% Taylor Winch(Coffee) Ltd
6 Oct 2026 Sale 1, lot 3513 C 10 280 302 -7% Ibero Kenya Ltd
6 Oct 2026 Sale 1, lot 3508 TT 2 278 280 -1% Kenyacof Ltd
15 Sep 2026 Sale 40, lot 3512 C 3 275 310 -11% Kenyacof Ltd
15 Sep 2026 Sale 40, lot 3511 C 2 260 310 -16% Kenyacof Ltd
15 Sep 2026 Sale 40, lot 3503 T 2 260 224 +16% Kenyacof Ltd
1 Sep 2026 Sale 38, lot 3552 UG1 6 246 321 -23% Sondhi Trading Limited
14 Jul 2026 Sale 31, lot 3565 MH 6 266 286 -7% Mumbi coffee Merchants ltd
12 May 2026 Sale 29, lot 3520 ML 8 130 135 -4% Global Mark Foods Ltd
12 May 2026 Sale 29, lot 3519 ML 13 125 135 -7% Ibero Kenya Ltd
12 May 2026 Sale 29, lot 3517 ML 3 130 135 -4% Ibero Kenya Ltd

Prices by grade

Average price by grade for Elimofarm compared with the market, US$ per 50 kg bag
GradeLotsTonnesAvg priceMarket, same seasonsDifference
AB 5 11.6 337 362 -7%
AA 5 5.7 360 383 -6%
UG1 6 2.7 264 266 -1%
ML 4 2.2 137 149 -8%
C 5 1.9 260 308 -16%
PB 5 1.7 305 340 -10%
T 3 0.8 181 217 -17%
MH 1 0.4 266 243 +9%
TT 2 0.3 187 270 -31%
UG2 1 0.3 98 117 -16%

By season

Elimofarm at the Nairobi Coffee Exchange by coffee season (October–September)
SeasonLotsTonnesAvg price (US$/50 kg)Market avg
2025/262523.4315335
2026/27124.4227299

Who buys this coffee

Top buyers of coffee from Elimofarm at the auction
BuyerLotsShare of volumeAvg price (US$/50 kg)
Sasini (K) Limited340%343
Ibero Kenya Ltd1024%304
Louis Dreyfus Company Kenya Ltd713%293
Kenyacof Ltd67%267
Global Mark Foods Ltd56%120
Taylor Winch(Coffee) Ltd24%212
Sondhi Trading Limited24%313
Mumbi coffee Merchants ltd11%266

Marketed by

The coffee broker that took Elimofarm's coffee to the auction since July 2025.

Marks used on auction lots: 16LE0012/ELIMOFARM/29ZA 0-0170, 51LE0035/ELIMOESTATE/29ZA0170, 07LE0016/ELIMOFARM/29ZA 0-0170, 17LE0021/ELIMOFARM/29ZA 0-0170, 50LE0007/ELIMOESTATE/29ZA0170.

Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020 and July 2025 to November 2026, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.