Skip to main content

Kasach

Factory, Kenya · Growers code XCF43F01

Auction performance

Between August 2025 and March 2026, coffee from Kasach was sold in 30 lots at 8 auctions of the Nairobi Coffee Exchange. By volume it ranks 1080 of 3,213 growers.

US$375average price per 50 kg bag
+5%vs the market for the same grades and seasons (US$356)
28 tcoffee sold
US$207,828total value

The comparison uses the market's own price for each grade in each season this grower sold, so a different grade mix or a different year does not distort it.

Recent auction lots

Each lot against the average price for the same grade at the same sale.

Latest lots of Kasach sold at the Nairobi Coffee Exchange, US$ per 50 kg bag
SaleGradeBagsPriceGrade avg at saleDifferenceBuyer
24 Mar 2026 Sale 23, lot 3371 MH 12 253 236 +7% Kenyacof Ltd
24 Mar 2026 Sale 23, lot 3365 ML 8 136 146 -7% Global Mark Foods Ltd
24 Feb 2026 Sale 19, lot 7076 UG1 4 260 239 +9% Africoff trading Company Ltd
24 Feb 2026 Sale 19, lot 7061 AA 8 308 337 -9% Ibero Kenya Ltd
24 Feb 2026 Sale 19, lot 7054 PB 6 308 312 -1% Ibero Kenya Ltd
24 Feb 2026 Sale 19, lot 7042 AB 30 303 320 -5% Ibero Kenya Ltd
24 Feb 2026 Sale 19, lot 7023 C 6 286 281 +2% Taylor Winch(Coffee) Ltd
24 Feb 2026 Sale 19, lot 7022 C 11 296 281 +6% Kenyacof Ltd
13 Jan 2026 Sale 13, lot 7102 UG1 4 332 319 +4% Taylor Winch(Coffee) Ltd
13 Jan 2026 Sale 13, lot 7082 AA 21 387 431 -10% Jabali The Coffee Company
13 Jan 2026 Sale 13, lot 7063 PB 6 389 396 -2% Mumbi coffee Merchants ltd
13 Jan 2026 Sale 13, lot 7049 AB 47 401 406 -1% Taylor Winch(Coffee) Ltd
13 Jan 2026 Sale 13, lot 7017 C 10 348 359 -3% Taylor Winch(Coffee) Ltd
16 Dec 2025 Sale 11, lot 7062 AA 25 404 419 -4% Maribe Exporters Ltd
16 Dec 2025 Sale 11, lot 7030 AB 42 387 394 -2% Sasini (K) Limited
9 Dec 2025 Sale 10, lot 7088 UG1 4 336 317 +6% Ibero Kenya Ltd
9 Dec 2025 Sale 10, lot 7076 AA 34 401 428 -6% Sasini (K) Limited
9 Dec 2025 Sale 10, lot 7057 PB 7 384 397 -3% Josra Coffee traders Ltd
9 Dec 2025 Sale 10, lot 7045 AB 32 389 405 -4% Sasini (K) Limited
9 Dec 2025 Sale 10, lot 7018 C 4 349 361 -3% Taylor Winch(Coffee) Ltd

Prices by grade

Average price by grade for Kasach compared with the market, US$ per 50 kg bag
GradeLotsTonnesAvg priceMarket, same seasonsDifference
AB 7 12.3 383 364 +5%
AA 7 8.2 411 384 +7%
C 6 3.3 342 343 0%
PB 4 1.6 372 352 +6%
UG1 3 0.8 310 278 +11%
MH 1 0.7 253 243 +4%
ML 1 0.5 136 149 -9%
T 1 0.3 355 327 +9%

By season

Kasach at the Nairobi Coffee Exchange by coffee season (October–September)
SeasonLotsTonnesAvg price (US$/50 kg)Market avg
2024/2531.7377372
2025/262726.0375335

Who buys this coffee

Top buyers of coffee from Kasach at the auction
BuyerLotsShare of volumeAvg price (US$/50 kg)
Sasini (K) Limited324%392
Ibero Kenya Ltd823%368
Taylor Winch(Coffee) Ltd619%379
Kenyacof Ltd413%355
Maribe Exporters Ltd16%404
Louis Dreyfus Company Kenya Ltd35%427
Jabali The Coffee Company15%387
Global Mark Foods Ltd12%136

Marketed by

The coffee brokers that took Kasach's coffee to the auction since July 2025.

Marks used on auction lots: 03TK0016/Kasach/XCF43F01, 07TK0006/Kasach/XCF43F01, 08TK0035/Kasach/XCF43F01, 10TK0055/Kasach/XCF43F01, 44KK0008/KASACH FCS/XCF43F01.

Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020 and July 2025 to November 2026, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.