Skip to main content

Jodesha

Small estate, Kenya · Growers code CI.0174

Auction performance

Between October 2025 and October 2026, coffee from Jodesha was sold in 19 lots at 4 auctions of the Nairobi Coffee Exchange. By volume it ranks 1326 of 3,213 growers.

US$361average price per 50 kg bag
+12%vs the market for the same grades and seasons (US$322)
16 tcoffee sold
US$116,018total value

The comparison uses the market's own price for each grade in each season this grower sold, so a different grade mix or a different year does not distort it.

Recent auction lots

Each lot against the average price for the same grade at the same sale.

Latest lots of Jodesha sold at the Nairobi Coffee Exchange, US$ per 50 kg bag
SaleGradeBagsPriceGrade avg at saleDifferenceBuyer
21 Oct 2026 Sale 3, lot 8328 UG1 10 305 265 +15% Kenyacof Ltd
21 Oct 2026 Sale 3, lot 8317 PB 8 344 337 +2% Ibero Kenya Ltd
21 Oct 2026 Sale 3, lot 8305 C 31 341 323 +6% Dorman Limited
22 Sep 2026 Sale 41, lot 8326 UG2 8 155 159 -3% Javans Coffee Limited
22 Sep 2026 Sale 41, lot 8303 TT 7 237 272 -13% Taylor Winch(Coffee) Ltd
22 Sep 2026 Sale 41, lot 8302 TT 10 234 272 -14% Mumbi coffee Merchants ltd
24 Mar 2026 Sale 23, lot 7092 HE 8 270 276 -2% Taylor Winch(Coffee) Ltd
24 Mar 2026 Sale 23, lot 7012 TT 17 309 306 +1% Mumbi coffee Merchants ltd
24 Mar 2026 Sale 23, lot 7011 TT 9 301 306 -2% Ibero Kenya Ltd
24 Mar 2026 Sale 23, lot 7005 T 13 281 215 +31% Taylor Winch(Coffee) Ltd
24 Mar 2026 Sale 23, lot 7004 T 11 282 215 +31% Taylor Winch(Coffee) Ltd
22 Oct 2025 Sale 3, lot 7064 AA 33 460 463 -1% Louis Dreyfus Company Kenya Ltd
22 Oct 2025 Sale 3, lot 7063 AA 16 419 463 -10% Louis Dreyfus Company Kenya Ltd
22 Oct 2025 Sale 3, lot 7047 PB 5 433 427 +2% Ibero Kenya Ltd
22 Oct 2025 Sale 3, lot 7046 PB 3 421 427 -1% Louis Dreyfus Company Kenya Ltd
22 Oct 2025 Sale 3, lot 7033 AB 41 434 431 +1% Ibero Kenya Ltd
22 Oct 2025 Sale 3, lot 7032 AB 17 424 431 -2% Taylor Winch(Coffee) Ltd
22 Oct 2025 Sale 3, lot 7008 C 10 395 399 -1% Taylor Winch(Coffee) Ltd
22 Oct 2025 Sale 3, lot 7007 C 3 390 399 -2% Sondhi Trading Limited

Prices by grade

Average price by grade for Jodesha compared with the market, US$ per 50 kg bag
GradeLotsTonnesAvg priceMarket, same seasonsDifference
AB 2 3.5 431 362 +19%
AA 2 3.0 447 384 +16%
C 3 2.7 357 308 +16%
TT 4 2.7 279 309 -10%
T 2 1.5 281 240 +17%
PB 3 1.1 387 336 +15%
UG1 1 0.6 305 252 +21%
UG2 1 0.5 155 194 -20%
HE 1 0.5 270 254 +6%

By season

Jodesha at the Nairobi Coffee Exchange by coffee season (October–September)
SeasonLotsTonnesAvg price (US$/50 kg)Market avg
2025/261613.0367335
2026/2733.0334299

Who buys this coffee

Top buyers of coffee from Jodesha at the auction
BuyerLotsShare of volumeAvg price (US$/50 kg)
Taylor Winch(Coffee) Ltd625%329
Ibero Kenya Ltd424%402
Louis Dreyfus Company Kenya Ltd320%445
Dorman Limited112%341
Mumbi coffee Merchants ltd210%282
Kenyacof Ltd14%305
Javans Coffee Limited13%155
Sondhi Trading Limited11%390

Marketed by

The coffee brokers that took Jodesha's coffee to the auction since July 2025.

Marks used on auction lots: 01GR0012/Jodesha/CI.0174, 01GR0018/Jodesha/CI.0174, 10BM0004/Jodesha/CI.0174, 10BM0005/Jodesha/CI.0174, 52BM0020/JODESHAESTATE/CI.0174.

Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020 and July 2025 to November 2026, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.