Selembu
Small estate, Kenya · Growers code CD.0022
Auction performance
Between July 2025 and November 2026, coffee from Selembu was sold in 16 lots at 5 auctions of the Nairobi Coffee Exchange. By volume it ranks 1739 of 3,213 growers.
The comparison uses the market's own price for each grade in each season this grower sold, so a different grade mix or a different year does not distort it.
Recent auction lots
Each lot against the average price for the same grade at the same sale.
| Sale | Grade | Bags | Price | Grade avg at sale | Difference | Buyer |
|---|---|---|---|---|---|---|
| 3 Nov 2026 Sale 5, lot 7045 | AA | 5 | 346 | 338 | +2% | Sondhi Trading Limited |
| 3 Nov 2026 Sale 5, lot 7027 | AB | 15 | 332 | 325 | +2% | Dorman Limited |
| 3 Nov 2026 Sale 5, lot 7013 | C | 4 | 295 | 289 | +2% | Ibero Kenya Ltd |
| 6 Oct 2026 Sale 1, lot 7044 | MH | 2 | 234 | 217 | +8% | Louis Dreyfus Company Kenya Ltd |
| 6 Oct 2026 Sale 1, lot 7038 | AA | 7 | 355 | 343 | +3% | Kenyacof Ltd |
| 6 Oct 2026 Sale 1, lot 7025 | AB | 12 | 339 | 334 | +2% | Taylor Winch(Coffee) Ltd |
| 6 Oct 2026 Sale 1, lot 7014 | C | 4 | 319 | 302 | +6% | Taylor Winch(Coffee) Ltd |
| 16 Dec 2025 Sale 11, lot 3551 | AA | 4 | 364 | 419 | -13% | Rockbern Coffee Ltd |
| 16 Dec 2025 Sale 11, lot 3523 | AB | 13 | 367 | 394 | -7% | Ibero Kenya Ltd |
| 16 Dec 2025 Sale 11, lot 3509 | C | 4 | 343 | 356 | -4% | Sondhi Trading Limited |
| 2 Dec 2025 Sale 9, lot 3541 | AA | 6 | 405 | 434 | -7% | Taylor Winch(Coffee) Ltd |
| 2 Dec 2025 Sale 9, lot 3524 | AB | 14 | 395 | 400 | -1% | Sondhi Trading Limited |
| 2 Dec 2025 Sale 9, lot 3511 | C | 2 | 373 | 359 | +4% | Kenyacof Ltd |
| 29 Jul 2025 Sale 33, lot 3528 | AA | 1 | 355 | 361 | -2% | Louis Dreyfus Company Kenya Ltd |
| 29 Jul 2025 Sale 33, lot 3522 | AB | 6 | 327 | 346 | -6% | Louis Dreyfus Company Kenya Ltd |
| 29 Jul 2025 Sale 33, lot 3513 | C | 3 | 329 | 329 | 0% | Louis Dreyfus Company Kenya Ltd |
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market, same seasons | Difference |
|---|---|---|---|---|---|
| AB | 5 | 3.8 | 355 | 349 | +2% |
| AA | 5 | 1.5 | 367 | 363 | +1% |
| C | 5 | 1.1 | 329 | 325 | +1% |
| MH | 1 | 0.2 | 234 | 214 | +9% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2024/25 | 3 | 0.7 | 331 | 372 |
| 2025/26 | 6 | 2.7 | 380 | 335 |
| 2026/27 | 7 | 3.2 | 330 | 299 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Sondhi Trading Limited | 3 | 22% | 375 |
| Taylor Winch(Coffee) Ltd | 3 | 22% | 354 |
| Ibero Kenya Ltd | 2 | 16% | 351 |
| Dorman Limited | 1 | 15% | 332 |
| Louis Dreyfus Company Kenya Ltd | 4 | 12% | 312 |
| Kenyacof Ltd | 2 | 10% | 360 |
| Rockbern Coffee Ltd | 1 | 4% | 364 |
Marketed by
The coffee brokers that took Selembu's coffee to the auction since July 2025.
- United Eastern Kenya Coffee Marketing Agency: 9 lots, 3.4 t, last on 16 Dec 2025
- Minnesota Coffee Marketers Limited: 7 lots, 3.2 t, last on 3 Nov 2026
Marks used on auction lots: 40LE0030/SELEMBUFARM/CD.0022, 06LE0017/SELEMBUFARM/CD.0022, 09LE0034/SELEMBUFARM/CD0022, 51LE0025/SELEMBU/CD.0022, 03LE0030/SELEMBU/CD.0022.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020 and July 2025 to November 2026, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.