Gitamwafarm
Small estate, Kenya · Growers code AB.0089
Auction performance
Between August 2025 and February 2026, coffee from Gitamwafarm was sold in 14 lots at 3 auctions of the Nairobi Coffee Exchange. By volume it ranks 1978 of 3,213 growers.
The comparison uses the market's own price for each grade in each season this grower sold, so a different grade mix or a different year does not distort it.
Recent auction lots
Each lot against the average price for the same grade at the same sale.
| Sale | Grade | Bags | Price | Grade avg at sale | Difference | Buyer |
|---|---|---|---|---|---|---|
| 17 Feb 2026 Sale 18, lot 3516 | AB | 7 | 322 | 324 | -1% | Louis Dreyfus Company Kenya Ltd |
| 11 Nov 2025 Sale 6, lot 3552 | MH | 6 | 291 | 327 | -11% | Louis Dreyfus Company Kenya Ltd |
| 11 Nov 2025 Sale 6, lot 3547 | ML | 1 | 203 | 191 | +6% | Mokal Coffee Ltd |
| 11 Nov 2025 Sale 6, lot 3542 | AA | 2 | 398 | 449 | -11% | Louis Dreyfus Company Kenya Ltd |
| 11 Nov 2025 Sale 6, lot 3529 | PB | 1 | 391 | 393 | -1% | Louis Dreyfus Company Kenya Ltd |
| 11 Nov 2025 Sale 6, lot 3526 | AB | 9 | 411 | 417 | -1% | Ibero Kenya Ltd |
| 11 Nov 2025 Sale 6, lot 3514 | C | 4 | 380 | 380 | +0% | Louis Dreyfus Company Kenya Ltd |
| 12 Aug 2025 Sale 35, lot 3530 | MH | 10 | 293 | 296 | -1% | Dorman Limited |
| 12 Aug 2025 Sale 35, lot 3528 | ML | 3 | 283 | 207 | +37% | Kenyacof Ltd |
| 12 Aug 2025 Sale 35, lot 3524 | AA | 2 | 408 | 384 | +6% | Sondhi Trading Limited |
| 12 Aug 2025 Sale 35, lot 3519 | PB | 1 | 339 | 347 | -2% | Africoff trading Company Ltd |
| 12 Aug 2025 Sale 35, lot 3515 | AB | 10 | 367 | 358 | +2% | Javans Coffee Limited |
| 12 Aug 2025 Sale 35, lot 3509 | C | 5 | 337 | 340 | -1% | Louis Dreyfus Company Kenya Ltd |
| 12 Aug 2025 Sale 35, lot 3504 | T | 1 | 316 | 305 | +4% | Ibero Kenya Ltd |
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market, same seasons | Difference |
|---|---|---|---|---|---|
| AB | 3 | 1.6 | 369 | 373 | -1% |
| MH | 2 | 1.0 | 292 | 283 | +3% |
| C | 2 | 0.6 | 357 | 353 | +1% |
| ML | 2 | 0.3 | 255 | 193 | +33% |
| AA | 2 | 0.3 | 402 | 396 | +2% |
| PB | 2 | 0.2 | 369 | 364 | +1% |
| T | 1 | 0.1 | 316 | 327 | -3% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2024/25 | 7 | 2.1 | 331 | 372 |
| 2025/26 | 7 | 2.1 | 351 | 335 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Louis Dreyfus Company Kenya Ltd | 6 | 41% | 339 |
| Javans Coffee Limited | 1 | 16% | 367 |
| Ibero Kenya Ltd | 2 | 15% | 399 |
| Dorman Limited | 1 | 15% | 293 |
| Kenyacof Ltd | 1 | 5% | 283 |
| Sondhi Trading Limited | 1 | 3% | 408 |
| Mokal Coffee Ltd | 1 | 3% | 203 |
| Africoff trading Company Ltd | 1 | 2% | 339 |
Marketed by
The coffee broker that took Gitamwafarm's coffee to the auction since July 2025.
- United Eastern Kenya Coffee Marketing Agency: 14 lots, 4.1 t, last on 17 Feb 2026
Marks used on auction lots: 39KF0013/GITAMWAFARM/AB.0089, 02KF0007/GITAMWAESTATE/AB.0089, 02KF0008/GITAMWAESTATE/AB0089, 02KF0008/GITAMWAESTATE/AB.0089, 12KF0057/GITAMWAFARM/AB.0089.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020 and July 2025 to November 2026, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.