Sakofa Nexus
Other, Kenya · Growers code 53CE.0258
Auction performance
Between September 2026 and October 2026, coffee from Sakofa Nexus was sold in 7 lots at 3 auctions of the Nairobi Coffee Exchange. By volume it ranks 2091 of 3,213 growers.
The comparison uses the market's own price for each grade in each season this grower sold, so a different grade mix or a different year does not distort it.
Recent auction lots
Each lot against the average price for the same grade at the same sale.
| Sale | Grade | Bags | Price | Grade avg at sale | Difference | Buyer |
|---|---|---|---|---|---|---|
| 27 Oct 2026 Sale 4, lot 6114 | AA | 8 | 350 | 341 | +3% | Golden Star Caffe Limited |
| 27 Oct 2026 Sale 4, lot 6028 | AB | 21 | 342 | 325 | +5% | Sasini (K) Limited |
| 27 Oct 2026 Sale 4, lot 5971 | C | 2 | 315 | 296 | +6% | Ibero Kenya Ltd |
| 22 Sep 2026 Sale 41, lot 5926 | C | 6 | 305 | 295 | +3% | Ibero Kenya Ltd |
| 15 Sep 2026 Sale 40, lot 6013 | AA | 3 | 372 | 369 | +1% | Kenyacof Ltd |
| 15 Sep 2026 Sale 40, lot 5964 | AB | 9 | 361 | 354 | +2% | Ibero Kenya Ltd |
| 15 Sep 2026 Sale 40, lot 5926 | C | 4 | 323 | 310 | +4% | Kenyacof Ltd |
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market, same seasons | Difference |
|---|---|---|---|---|---|
| AB | 2 | 1.9 | 348 | 338 | +3% |
| C | 3 | 0.8 | 313 | 323 | -3% |
| AA | 2 | 0.7 | 357 | 355 | +1% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2025/26 | 4 | 1.4 | 341 | 335 |
| 2026/27 | 3 | 2.0 | 342 | 299 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Sasini (K) Limited | 1 | 38% | 342 |
| Ibero Kenya Ltd | 3 | 34% | 335 |
| Golden Star Caffe Limited | 1 | 15% | 350 |
| Kenyacof Ltd | 2 | 14% | 347 |
Marketed by
The coffee broker that took Sakofa Nexus's coffee to the auction since July 2025.
- Alliance Berries Limited: 7 lots, 3.4 t, last on 27 Oct 2026
Marks used on auction lots: 47IM0003/SAKOFA NEXUS LTD/35CE0258, 02IM0022/SAKOFA NEXUS/53CE.0258, 49IM0044/SAKOFA NEXUS LTD/35CE.0258.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020 and July 2025 to November 2026, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.