Benedictorfam
Small estate, Kenya · Growers code DB099
Auction performance
Between August 2026 and September 2026, coffee from Benedictorfam was sold in 6 lots at 3 auctions of the Nairobi Coffee Exchange. By volume it ranks 2345 of 3,213 growers.
The comparison uses the market's own price for each grade in each season this grower sold, so a different grade mix or a different year does not distort it.
Recent auction lots
Each lot against the average price for the same grade at the same sale.
| Sale | Grade | Bags | Price | Grade avg at sale | Difference | Buyer |
|---|---|---|---|---|---|---|
| 15 Sep 2026 Sale 40, lot 3527 | PB | 13 | 330 | 347 | -5% | Sasini (K) Limited |
| 15 Sep 2026 Sale 40, lot 3519 | AB | 9 | 327 | 354 | -8% | Sasini (K) Limited |
| 11 Aug 2026 Sale 35, lot 3517 | C | 6 | 282 | 350 | -20% | Kenyacof Ltd |
| 4 Aug 2026 Sale 34, lot 3578 | UG2 | 2 | 156 | 232 | -33% | Super Gibs Ltd |
| 4 Aug 2026 Sale 34, lot 3566 | AA | 3 | 325 | 381 | -15% | Louis Dreyfus Company Kenya Ltd |
| 4 Aug 2026 Sale 34, lot 3518 | C | 5 | 269 | 347 | -22% | Super Gibs Ltd |
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market, same seasons | Difference |
|---|---|---|---|---|---|
| C | 2 | 0.7 | 277 | 331 | -16% |
| AB | 1 | 0.5 | 327 | 362 | -10% |
| PB | 1 | 0.5 | 330 | 352 | -6% |
| AA | 1 | 0.2 | 325 | 384 | -15% |
| UG2 | 1 | 0.1 | 156 | 194 | -20% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2025/26 | 6 | 2.1 | 300 | 335 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Sasini (K) Limited | 2 | 51% | 329 |
| Super Gibs Ltd | 2 | 20% | 232 |
| Kenyacof Ltd | 1 | 19% | 282 |
| Louis Dreyfus Company Kenya Ltd | 1 | 10% | 325 |
Marketed by
The coffee broker that took Benedictorfam's coffee to the auction since July 2025.
- United Eastern Kenya Coffee Marketing Agency: 6 lots, 2.1 t, last on 15 Sep 2026
Marks used on auction lots: 42LE3001/BENEDICTORFARM/DB099, 41LE3001/BENEDICTORFARM/DB099, 41LE3001/BENEDICTORFAM/DB099, 48LE3001/BENEDICTORFAM/DB099.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020 and July 2025 to November 2026, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.