Kimolwuetfcs
Other, Kenya · Growers code CI0109F01
Auction performance
Between August 2025 and October 2025, coffee from Kimolwuetfcs was sold in 6 lots at 2 auctions of the Nairobi Coffee Exchange. By volume it ranks 2323 of 3,213 growers.
The comparison uses the market's own price for each grade in each season this grower sold, so a different grade mix or a different year does not distort it.
Recent auction lots
Each lot against the average price for the same grade at the same sale.
| Sale | Grade | Bags | Price | Grade avg at sale | Difference | Buyer |
|---|---|---|---|---|---|---|
| 14 Oct 2025 Sale 2, lot 3544 | AA | 2 | 440 | 444 | -1% | Louis Dreyfus Company Kenya Ltd |
| 14 Oct 2025 Sale 2, lot 3527 | AB | 9 | 399 | 411 | -3% | Taylor Winch(Coffee) Ltd |
| 14 Oct 2025 Sale 2, lot 3517 | C | 8 | 372 | 368 | +1% | Taylor Winch(Coffee) Ltd |
| 26 Aug 2025 Sale 37, lot 3526 | AB | 6 | 422 | 421 | +0% | First Cup Coffee Ltd |
| 26 Aug 2025 Sale 37, lot 3516 | C | 7 | 402 | 409 | -2% | Louis Dreyfus Company Kenya Ltd |
| 26 Aug 2025 Sale 37, lot 3506 | T | 1 | 376 | 351 | +7% | Ibero Kenya Ltd |
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market, same seasons | Difference |
|---|---|---|---|---|---|
| C | 2 | 1.0 | 386 | 350 | +10% |
| AB | 2 | 0.9 | 409 | 374 | +9% |
| AA | 1 | 0.1 | 440 | 384 | +15% |
| T | 1 | 0.1 | 376 | 327 | +15% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2024/25 | 3 | 1.0 | 407 | 372 |
| 2025/26 | 3 | 1.2 | 392 | 335 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Taylor Winch(Coffee) Ltd | 2 | 48% | 385 |
| Louis Dreyfus Company Kenya Ltd | 2 | 28% | 411 |
| First Cup Coffee Ltd | 1 | 19% | 422 |
| Ibero Kenya Ltd | 1 | 5% | 376 |
Marketed by
The coffee broker that took Kimolwuetfcs's coffee to the auction since July 2025.
- United Eastern Kenya Coffee Marketing Agency: 6 lots, 2.2 t, last on 14 Oct 2025
Marks used on auction lots: 45LE0026/KIMOLWUETFCS/CI0109F01, 52LE0011/KIMOLWUETFCS/CI0109F01.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020 and July 2025 to November 2026, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.