Kimaru Tiony Estate
Estate, Kenya · Growers code 29CF0119
Auction performance
Between August 2026 and September 2026, coffee from Kimaru Tiony Estate was sold in 5 lots at 2 auctions of the Nairobi Coffee Exchange. By volume it ranks 2755 of 3,213 growers.
The comparison uses the market's own price for each grade in each season this grower sold, so a different grade mix or a different year does not distort it.
Recent auction lots
Each lot against the average price for the same grade at the same sale.
| Sale | Grade | Bags | Price | Grade avg at sale | Difference | Buyer |
|---|---|---|---|---|---|---|
| 22 Sep 2026 Sale 41, lot 7626 | MH | 3 | 195 | 227 | -14% | Javans Coffee Limited |
| 22 Sep 2026 Sale 41, lot 7625 | ML | 3 | 125 | 116 | +8% | Global Mark Foods Ltd |
| 22 Sep 2026 Sale 41, lot 7608 | AB | 3 | 317 | 332 | -5% | Sondhi Trading Limited |
| 4 Aug 2026 Sale 34, lot 7606 | AB | 3 | 359 | 376 | -5% | Kenyacof Ltd |
| 4 Aug 2026 Sale 34, lot 7602 | C | 1 | 344 | 347 | -1% | Louis Dreyfus Company Kenya Ltd |
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market, same seasons | Difference |
|---|---|---|---|---|---|
| AB | 2 | 0.4 | 337 | 362 | -7% |
| MH | 1 | 0.2 | 195 | 243 | -20% |
| ML | 1 | 0.2 | 125 | 149 | -16% |
| C | 1 | 0.1 | 344 | 331 | +4% |
| AA | 0 | 0.0 | 0 | – | – |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2025/26 | 5 | 0.9 | 262 | 335 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Sondhi Trading Limited | 1 | 23% | 317 |
| Javans Coffee Limited | 1 | 22% | 195 |
| Kenyacof Ltd | 1 | 21% | 359 |
| Global Mark Foods Ltd | 1 | 21% | 125 |
| Louis Dreyfus Company Kenya Ltd | 1 | 13% | 344 |
Marketed by
The coffee broker that took Kimaru Tiony Estate's coffee to the auction since July 2025.
- Nandi Coffee Co-operative Union Coffee Brokers Limited: 5 lots, 0.9 t, last on 22 Sep 2026
Marks used on auction lots: 46NC0003/KIMARU TIONY ESTATE/29CF0119, 41NC0001/C/KIMARU TIONY ESTATE/29CF0119, 41NC0001/AB/KIMARU TIONY ESTATE/29CF0119, 46NC0002/KIMARU TIONY ESTATE/29CF0119.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020 and July 2025 to November 2026, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.