Mamu Farm
Small estate in Murang'a County, Kenya · Growers code AB.0528
Auction performance
Between November 2016 and February 2020, coffee from Mamu Farm was sold in 13 lots at 6 auctions of the Nairobi Coffee Exchange. By volume it ranks 1127 of 2,078 growers.
US$192average price per 50 kg bag
+1%vs market average (US$190)
16 tcoffee sold
US$60,049total value
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| AB | 5 | 8.5 | 210 | 218 | -4% |
| C | 3 | 3.2 | 142 | 168 | -15% |
| AA | 2 | 2.3 | 248 | 278 | -11% |
| MH | 1 | 0.7 | 70 | 86 | -19% |
| PB | 1 | 0.5 | 266 | 205 | +30% |
| ML | 1 | 0.4 | 22 | 56 | -61% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2016/17 | 5 | 6.6 | 278 | 231 |
| 2018/19 | 5 | 4.3 | 125 | 147 |
| 2019/20 | 3 | 4.8 | 135 | 188 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Ibero (K) Ltd | 3 | 21% | 111 |
| C. Dorman Ltd | 2 | 19% | 149 |
| Engelhart Co | 1 | 15% | 273 |
| Kenyacof | 1 | 10% | 279 |
| Star Coffee | 1 | 10% | 298 |
| Sasini (K) Ltd | 1 | 8% | 215 |
| Sondhi Trading Limited | 1 | 7% | 87 |
| Taylor Winch (Coffee) Ltd | 2 | 7% | 257 |
Marks used on auction lots: 01NG0013/MARMU/AB0528, 51NG0044/MARMU/AB0528, 18SS0114/MARMU/AB0528, 51NG0046/MARMU/AB0528, 19NG0026/MARMU/AB0528.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.