Changai and Mumbi Est. Ltd
Estate in Murang'a County, Kenya · Growers code AE.0003 · Mumbi Est. Ltd
Auction performance
Between August 2016 and September 2020, coffee from Changai and Mumbi Est. Ltd was sold in 11 lots at 5 auctions of the Nairobi Coffee Exchange. By volume it ranks 1138 of 2,078 growers.
US$185average price per 50 kg bag
-3%vs market average (US$190)
15 tcoffee sold
US$56,408total value
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| AB | 2 | 6.3 | 237 | 218 | +8% |
| C | 2 | 2.8 | 186 | 168 | +11% |
| MH | 3 | 2.7 | 98 | 86 | +14% |
| AA | 1 | 1.5 | 269 | 278 | -3% |
| ML | 2 | 1.4 | 66 | 56 | +17% |
| UG | 1 | 0.5 | 72 | 90 | -20% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2015/16 | 4 | 10.9 | 228 | 191 |
| 2016/17 | 4 | 2.8 | 85 | 231 |
| 2019/20 | 3 | 1.6 | 67 | 188 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Diamond Coffee Co. Ltd | 3 | 61% | 221 |
| Panju | 1 | 10% | 269 |
| Taylor Winch (Coffee) Ltd | 2 | 10% | 103 |
| Africa Gold | 2 | 9% | 66 |
| First Cup Coffee | 1 | 4% | 65 |
| Sondhi Trading Limited | 1 | 3% | 72 |
| Africoff Trading Co. Ltd | 1 | 3% | 62 |
Marks used on auction lots: 41NG0058/CHANGAI/AE0003, 44NG1007/CHANGAI/AE0003, 41NG0043/CHANGAI/AE0003, 48NG0042/CHANGAI/AE0003, 40NG0015/CHANGAI/AE0003.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.