Yara and Gatatha Farmers Company Ltd
Estate in Kiambu County, Kenya · Growers code AI.0012 · Gatatha Farmers Co. Ltd
Auction performance
Between January 2015 and July 2020, coffee from Yara and Gatatha Farmers Company Ltd was sold in 460 lots at 81 auctions of the Nairobi Coffee Exchange. By volume it ranks 5 of 2,078 growers.
US$225average price per 50 kg bag
+19%vs market average (US$190)
1092 tcoffee sold
US$4.9mtotal value
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| AB | 105 | 506.3 | 256 | 218 | +17% |
| C | 73 | 204.0 | 198 | 168 | +18% |
| AA | 60 | 112.1 | 319 | 278 | +15% |
| UG2 | 25 | 70.5 | 94 | 80 | +17% |
| UG1 | 20 | 49.9 | 137 | 119 | +15% |
| PB | 54 | 48.5 | 256 | 205 | +25% |
| T | 46 | 41.6 | 119 | 91 | +30% |
| TT | 54 | 33.4 | 203 | 158 | +28% |
| HE | 12 | 9.8 | 128 | 108 | +19% |
| ML | 5 | 8.3 | 60 | 56 | +6% |
| MH | 4 | 6.2 | 113 | 86 | +31% |
| UG | 2 | 1.3 | 153 | 90 | +69% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2014/15 | 58 | 176.6 | 215 | 199 |
| 2015/16 | 65 | 178.9 | 216 | 191 |
| 2016/17 | 131 | 322.9 | 270 | 231 |
| 2017/18 | 92 | 190.3 | 233 | 191 |
| 2018/19 | 62 | 108.3 | 183 | 147 |
| 2019/20 | 52 | 114.8 | 155 | 188 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Taylor Winch (Coffee) Ltd | 130 | 29% | 234 |
| Kenyacof | 38 | 11% | 212 |
| Ibero (K) Ltd | 59 | 11% | 190 |
| Louis Dreyfus Commodities (K) Ltd | 54 | 10% | 211 |
| Diamond Coffee Co. Ltd | 39 | 7% | 200 |
| C. Dorman Ltd | 28 | 6% | 186 |
| Sasini (K) Ltd | 15 | 5% | 296 |
| Sangana Commodities Ltd | 8 | 3% | 242 |
Marks used on auction lots: 43SS0046/YARA/AI0012, 24SS0041/YARA/AI0012, 19SS0186/YARA/AI0012, 19SS0033/YARA/AI0012, 27SS0002/YARA/AI0012.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.