Nyawira
Small estate in Embu County, Kenya · Growers code BD.0054
Auction performance
Between March 2015 and March 2020, coffee from Nyawira was sold in 14 lots at 8 auctions of the Nairobi Coffee Exchange. By volume it ranks 1197 of 2,078 growers.
US$229average price per 50 kg bag
+21%vs market average (US$190)
13 tcoffee sold
US$60,770total value
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| AB | 6 | 8.4 | 262 | 218 | +20% |
| C | 6 | 3.9 | 180 | 168 | +7% |
| AA | 2 | 1.0 | 144 | 278 | -48% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2014/15 | 1 | 0.2 | 204 | 199 |
| 2016/17 | 1 | 0.7 | 281 | 231 |
| 2017/18 | 6 | 7.7 | 273 | 191 |
| 2018/19 | 1 | 0.6 | 88 | 147 |
| 2019/20 | 5 | 4.1 | 159 | 188 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| C. Dorman Ltd | 8 | 76% | 249 |
| Taylor Winch (Coffee) Ltd | 2 | 9% | 140 |
| Diamond Coffee Co. Ltd | 1 | 5% | 281 |
| Ibero (K) Ltd | 1 | 4% | 88 |
| Kenyacof | 1 | 4% | 128 |
| Mumbi Coffee Ltd*2 | 1 | 1% | 204 |
Marks used on auction lots: 13CK0011/NYAWIRA/BD0054, 17CK0097/NYAWIRA/BD0054, 16CK0005/NYAWIRA/BD054, 17CK0131/NYAWIRA/BD0054, 16CK0030/NYAWIRA/BD0054.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.