Kariua F.C.S. Ltd
Cooperative society in Murang'a County, Kenya · Growers code XAB92
Auction performance
Between September 2017 and May 2019, coffee from Kariua F.C.S. Ltd was sold in 24 lots at 11 auctions of the Nairobi Coffee Exchange. By volume it ranks 747 of 2,078 growers.
US$204average price per 50 kg bag
+7%vs market average (US$190)
47 tcoffee sold
US$192,116total value
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| AB | 8 | 18.6 | 232 | 218 | +6% |
| C | 6 | 11.3 | 228 | 168 | +36% |
| AA | 5 | 7.2 | 262 | 278 | -6% |
| MH | 2 | 6.7 | 91 | 86 | +5% |
| ML | 1 | 1.7 | 41 | 56 | -27% |
| UG | 1 | 1.2 | 127 | 90 | +41% |
| T | 1 | 0.6 | 21 | 91 | -77% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2016/17 | 2 | 8.4 | 264 | 231 |
| 2017/18 | 16 | 30.5 | 209 | 191 |
| 2018/19 | 6 | 8.3 | 121 | 147 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Ibero (K) Ltd | 3 | 32% | 206 |
| Taylor Winch (Coffee) Ltd | 8 | 31% | 285 |
| C. Dorman Ltd | 4 | 14% | 160 |
| Sondhi Trading Limited | 2 | 9% | 136 |
| Rashid Moledina and Co. (Msa) Ltd | 2 | 6% | 66 |
| Louis Dreyfus Commodities (K) Ltd | 2 | 4% | 223 |
| Mombasa Coffee Ltd | 2 | 2% | 25 |
| Rejitek Coffee Co.Ltd | 1 | 2% | 50 |
Marks used on auction lots: 13NG1001/KARIUAFCS/XAB92, 17KF0151/IRERAFAC/XAB092F, 21NG1015/KARIUAFCS/XAB92, 19NG1004/KARIUAFCS/XAB92, 48NG1009/KARIUAFCS/XAB92.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.