Kora Factory*
Factory in Murang'a County, Kenya · Growers code XAB37F02
Auction performance
Between February 2015 and April 2020, coffee from Kora Factory* was sold in 39 lots at 17 auctions of the Nairobi Coffee Exchange. By volume it ranks 598 of 2,078 growers.
US$205average price per 50 kg bag
+8%vs market average (US$190)
73 tcoffee sold
US$298,030total value
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| AB | 8 | 19.9 | 295 | 218 | +35% |
| UG1 | 6 | 13.7 | 132 | 119 | +11% |
| MH | 4 | 12.8 | 80 | 86 | -7% |
| AA | 6 | 12.3 | 368 | 278 | +32% |
| C | 3 | 4.2 | 110 | 168 | -34% |
| ML | 3 | 3.7 | 53 | 56 | -6% |
| UG2 | 3 | 3.6 | 123 | 80 | +53% |
| PB | 4 | 1.4 | 269 | 205 | +31% |
| TT | 2 | 1.0 | 201 | 158 | +27% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2014/15 | 13 | 20.2 | 282 | 199 |
| 2015/16 | 3 | 9.9 | 111 | 191 |
| 2016/17 | 6 | 6.3 | 335 | 231 |
| 2017/18 | 10 | 21.4 | 127 | 191 |
| 2018/19 | 5 | 12.3 | 241 | 147 |
| 2019/20 | 2 | 2.5 | 122 | 188 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| C. Dorman Ltd | 9 | 30% | 166 |
| Ibero (K) Ltd | 6 | 12% | 93 |
| Servicoff Limited | 4 | 10% | 394 |
| Louis Dreyfus Commodities (K) Ltd | 3 | 7% | 265 |
| Rashid Moledina and Co. (Msa) Ltd | 3 | 7% | 170 |
| Taylor Winch (Coffee) Ltd | 1 | 7% | 293 |
| Diamond Coffee Co. Ltd | 1 | 5% | 137 |
| Mombasa Coffee Ltd | 2 | 4% | 50 |
Marks used on auction lots: 17CK0181/KORA/XAB037F02, 14CK0050/KORA/XAB037F02, 15CK0043/KORA/XAB037F02, 14CK0008/KORA/XAB037FO, 16CK0078/KORA/XAB037F02.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.