Ndiara Factory (Kiru F.C.S. Ltd)
Factory in Murang'a County, Kenya · Growers code XAB37F04
Auction performance
Between February 2015 and April 2020, coffee from Ndiara Factory (Kiru F.C.S. Ltd) was sold in 104 lots at 29 auctions of the Nairobi Coffee Exchange. By volume it ranks 199 of 2,078 growers.
US$238average price per 50 kg bag
+25%vs market average (US$190)
226 tcoffee sold
US$1.1mtotal value
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| AB | 30 | 106.0 | 267 | 218 | +22% |
| AA | 25 | 57.5 | 299 | 278 | +7% |
| MH | 6 | 18.4 | 84 | 86 | -2% |
| C | 23 | 16.7 | 236 | 168 | +41% |
| UG1 | 7 | 16.3 | 94 | 119 | -21% |
| ML | 5 | 4.6 | 58 | 56 | +3% |
| UG2 | 5 | 3.9 | 102 | 80 | +27% |
| PB | 3 | 2.1 | 253 | 205 | +24% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2014/15 | 31 | 63.6 | 242 | 199 |
| 2015/16 | 17 | 43.3 | 212 | 191 |
| 2016/17 | 6 | 5.6 | 281 | 231 |
| 2017/18 | 44 | 101.2 | 245 | 191 |
| 2018/19 | 4 | 9.5 | 261 | 147 |
| 2019/20 | 2 | 2.3 | 125 | 188 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| C. Dorman Ltd | 36 | 38% | 270 |
| Ibero (K) Ltd | 19 | 20% | 201 |
| Diamond Coffee Co. Ltd | 3 | 6% | 175 |
| Taylor Winch (Coffee) Ltd | 11 | 6% | 147 |
| Servicoff Limited | 4 | 6% | 336 |
| Kenyacof | 4 | 5% | 264 |
| East Africa Gourmet | 4 | 4% | 337 |
| BTG Pactual | 1 | 2% | 310 |
Marks used on auction lots: 20CK0120/NDIARA/XAB037F04, 19CK0100/NDIARA/XAB037F04, 12TK0058/NDIARA/XAB37F04, 16TK0095/NDIARA/XAB37F04, 14TK0039/NDIARA/XAB37F04.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.