Kayu Factory
Factory in Murang'a County, Kenya · Growers code XAB72F01
Auction performance
Between February 2015 and March 2020, coffee from Kayu Factory was sold in 127 lots at 33 auctions of the Nairobi Coffee Exchange. By volume it ranks 170 of 2,078 growers.
US$239average price per 50 kg bag
+26%vs market average (US$190)
252 tcoffee sold
US$1.2mtotal value
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| AB | 35 | 106.1 | 260 | 218 | +19% |
| AA | 30 | 69.4 | 306 | 278 | +10% |
| MH | 7 | 26.3 | 91 | 86 | +6% |
| C | 18 | 19.9 | 207 | 168 | +24% |
| PB | 16 | 12.1 | 271 | 205 | +32% |
| ML | 4 | 6.9 | 60 | 56 | +6% |
| UG | 4 | 4.2 | 105 | 90 | +16% |
| UG1 | 1 | 2.2 | 76 | 119 | -36% |
| T | 6 | 2.1 | 101 | 91 | +11% |
| TT | 4 | 1.6 | 228 | 158 | +44% |
| UG2 | 2 | 1.2 | 71 | 80 | -11% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2014/15 | 15 | 36.9 | 260 | 199 |
| 2015/16 | 39 | 109.6 | 245 | 191 |
| 2016/17 | 29 | 27.1 | 259 | 231 |
| 2017/18 | 24 | 46.4 | 221 | 191 |
| 2018/19 | 13 | 22.2 | 181 | 147 |
| 2019/20 | 7 | 10.0 | 266 | 188 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| C. Dorman Ltd | 19 | 24% | 239 |
| Servicoff Limited | 13 | 16% | 300 |
| Taylor Winch (Coffee) Ltd | 24 | 16% | 234 |
| Louis Dreyfus Commodities (K) Ltd | 18 | 12% | 268 |
| Kenyacof | 13 | 10% | 267 |
| Sasini (K) Ltd | 5 | 5% | 273 |
| BTG Pactual | 2 | 3% | 100 |
| Ibero (K) Ltd | 9 | 3% | 126 |
Marks used on auction lots: 16SS0067/KAYU/XAB72F01, 14SS0286/KAYU/XAB72F01, 16KF0028/KAYU/XAB072F01, 17TK0131/KAYU/XAB72F01, 18TK0070/KAYU/XAB72F01.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.