Kioru Factory
Factory in Murang'a County, Kenya · Growers code XAB75F01
Auction performance
Between September 2016 and April 2020, coffee from Kioru Factory was sold in 13 lots at 9 auctions of the Nairobi Coffee Exchange. By volume it ranks 1131 of 2,078 growers.
US$119average price per 50 kg bag
-37%vs market average (US$190)
16 tcoffee sold
US$36,744total value
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| C | 5 | 7.1 | 129 | 168 | -23% |
| AB | 3 | 4.4 | 165 | 218 | -24% |
| ML | 1 | 1.4 | 25 | 56 | -56% |
| MH | 2 | 1.3 | 74 | 86 | -14% |
| T | 1 | 0.8 | 27 | 91 | -70% |
| UG | 1 | 0.4 | 81 | 90 | -10% |
| AA | 0 | 0.0 | 0 | 278 | -100% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2015/16 | 1 | 0.4 | 81 | 191 |
| 2017/18 | 3 | 4.4 | 184 | 191 |
| 2018/19 | 8 | 10.0 | 93 | 147 |
| 2019/20 | 1 | 0.7 | 85 | 188 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Ibero (K) Ltd | 6 | 54% | 120 |
| Diamond Coffee Co. Ltd | 2 | 20% | 201 |
| Louis Dreyfus Commodities (K) Ltd | 1 | 9% | 25 |
| Rashid Moledina and Co. (Msa) Ltd | 1 | 5% | 27 |
| Sondhi Trading Limited | 1 | 5% | 105 |
| C. Dorman Ltd | 1 | 4% | 63 |
| Rejitek Coffee Co.Ltd | 1 | 2% | 81 |
Marks used on auction lots: 42NG0023/KIORU/XAB75F01, 48NG0049/KIORU/XAB75F01, 45NG0089/KIORU/XAB75F01, 45NG0068/KIORU/XAB75F01, 51NG0071/KIORU/XAB75F01.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.