Mirundi Factory
Factory in Embu County, Kenya · Growers code XBD15F01
Auction performance
Between March 2015 and April 2017, coffee from Mirundi Factory was sold in 13 lots at 6 auctions of the Nairobi Coffee Exchange. By volume it ranks 995 of 2,078 growers.
US$258average price per 50 kg bag
+36%vs market average (US$190)
23 tcoffee sold
US$116,660total value
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| AB | 4 | 10.0 | 264 | 218 | +21% |
| AA | 6 | 9.9 | 272 | 278 | -2% |
| UG1 | 1 | 1.7 | 200 | 119 | +69% |
| UG2 | 1 | 0.5 | 73 | 80 | -9% |
| C | 1 | 0.5 | 242 | 168 | +44% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2014/15 | 5 | 7.7 | 229 | 199 |
| 2015/16 | 5 | 12.0 | 269 | 191 |
| 2016/17 | 3 | 2.9 | 286 | 231 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Diamond Coffee Co. Ltd | 2 | 28% | 269 |
| Sangana Commodities Ltd | 3 | 24% | 254 |
| Taylor Winch (Coffee) Ltd | 2 | 17% | 270 |
| C. Dorman Ltd | 1 | 8% | 268 |
| Josra Coffee Co. Ltd | 1 | 8% | 280 |
| Mumbi Coffee Ltd*2 | 1 | 8% | 200 |
| Star Coffee | 1 | 3% | 339 |
| Kenyacof | 1 | 2% | 73 |
Marks used on auction lots: 17HC0103/MIRUNDI/XBD15F01, 18HC0047/MIRUNDI/XBD15F01/FLO, 23HC0008/MIRUNDI/XBD15F01, 18HC0046/MIRUNDI/XBD15F01/FLO.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.