Kithimu Factory
Factory in Embu County, Kenya · Growers code XBD16F02
Auction performance
Between August 2016 and June 2019, coffee from Kithimu Factory was sold in 6 lots at 4 auctions of the Nairobi Coffee Exchange. By volume it ranks 1353 of 2,078 growers.
US$145average price per 50 kg bag
-24%vs market average (US$190)
8 tcoffee sold
US$23,251total value
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| MH | 3 | 4.0 | 100 | 86 | +16% |
| AB | 1 | 1.9 | 231 | 218 | +6% |
| AA | 1 | 1.1 | 262 | 278 | -6% |
| ML | 1 | 1.1 | 40 | 56 | -29% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2015/16 | 2 | 3.0 | 242 | 191 |
| 2016/17 | 2 | 3.1 | 106 | 231 |
| 2018/19 | 2 | 2.0 | 58 | 147 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Rashid Moledina and Co. (Msa) Ltd | 1 | 25% | 112 |
| Taylor Winch (Coffee) Ltd | 1 | 24% | 231 |
| Mumbi Coffee Ltd*2 | 1 | 14% | 95 |
| Servicoff Limited | 1 | 13% | 262 |
| C. Dorman Ltd | 1 | 13% | 40 |
| Ibero (K) Ltd | 1 | 11% | 78 |
Marks used on auction lots: 45HC0017/KITHIMU/XBD016F02, 26CK0016/KITHIMU/XBD016F0, 02HC0017/KITHIMU/XBD016F02, 21HC0070/KITHIMU/XBD016F02.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.