New Kapingazi Factory
Factory in Embu County, Kenya · Growers code XBD18F01
Auction performance
Between April 2016 and April 2020, coffee from New Kapingazi Factory was sold in 7 lots at 4 auctions of the Nairobi Coffee Exchange. By volume it ranks 1613 of 2,078 growers.
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| AB | 5 | 3.0 | 243 | 218 | +11% |
| UG1 | 1 | 0.4 | 120 | 119 | +1% |
| AA | 1 | 0.2 | 340 | 278 | +22% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2015/16 | 1 | 0.7 | 242 | 191 |
| 2016/17 | 1 | 0.5 | 276 | 231 |
| 2017/18 | 1 | 0.9 | 275 | 191 |
| 2019/20 | 4 | 1.4 | 196 | 188 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Josra Coffee Co. Ltd | 2 | 35% | 256 |
| Mumbi Coffee Ltd*2 | 1 | 24% | 275 |
| Kenyacof | 1 | 16% | 210 |
| C. Dorman Ltd | 1 | 10% | 120 |
| Skidmore International Ltd | 1 | 7% | 145 |
| Louis Dreyfus Commodities (K) Ltd | 1 | 7% | 340 |
Marks used on auction lots: 22EC0007/NEWKAPINGAZIFACTORY/XBD18F01, 26KF0006/NewKapingaziFactory/XBD18F01, 28KF0004/NewKapingaziFactory/XBD18F01, 20KF0088/NEWKAPINGAZI/XBD18F01, 22EC0006/NEWKAPINGAZIFACTORY/XBD18F01.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.