Mikundu Factory
Factory in Embu County, Kenya · Growers code XBD22F01
Auction performance
Between August 2015 and November 2018, coffee from Mikundu Factory was sold in 9 lots at 5 auctions of the Nairobi Coffee Exchange. By volume it ranks 1322 of 2,078 growers.
US$185average price per 50 kg bag
-2%vs market average (US$190)
9 tcoffee sold
US$32,165total value
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| UG1 | 2 | 3.5 | 198 | 119 | +67% |
| UG2 | 1 | 1.5 | 141 | 80 | +76% |
| AB | 1 | 1.5 | 254 | 218 | +16% |
| AA | 1 | 0.9 | 286 | 278 | +3% |
| ML | 2 | 0.7 | 34 | 56 | -41% |
| MH | 2 | 0.7 | 90 | 86 | +4% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2014/15 | 2 | 3.7 | 177 | 199 |
| 2015/16 | 3 | 3.6 | 241 | 191 |
| 2016/17 | 2 | 0.7 | 74 | 231 |
| 2018/19 | 2 | 0.7 | 48 | 147 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Diamond Coffee Co. Ltd | 2 | 27% | 266 |
| BTG Pactual | 1 | 26% | 201 |
| Engelhart Co | 2 | 19% | 170 |
| Ibero (K) Ltd | 1 | 17% | 141 |
| Kimani Coffee Experts | 1 | 5% | 34 |
| Rashid Moledina and Co. (Msa) Ltd | 1 | 3% | 33 |
| Taylor Winch (Coffee) Ltd | 1 | 3% | 69 |
Marks used on auction lots: 43SS0145/MIKUNDU/XBD22F01, 47HC0037/MIKUNDUFACTORY/XBD022F01, 08CK0054/MIKUNDU/XBD022F01, 52CK0040/MIKUNDU/XBD022F0, 47HC0035/MIKUNDUFACTORY/XBD022F01.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.