Kocholwo
Factory in Baringo County, Kenya · Growers code XCD05F01
Auction performance
Between March 2017 and July 2020, coffee from Kocholwo was sold in 23 lots at 13 auctions of the Nairobi Coffee Exchange. By volume it ranks 699 of 2,078 growers.
US$173average price per 50 kg bag
-9%vs market average (US$190)
55 tcoffee sold
US$188,975total value
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| AB | 7 | 26.2 | 178 | 218 | -19% |
| AA | 9 | 18.0 | 191 | 278 | -31% |
| C | 6 | 8.8 | 138 | 168 | -18% |
| MH | 1 | 1.6 | 85 | 86 | -1% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2016/17 | 6 | 17.3 | 236 | 231 |
| 2017/18 | 9 | 18.0 | 148 | 191 |
| 2018/19 | 6 | 14.9 | 120 | 147 |
| 2019/20 | 2 | 4.3 | 213 | 188 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Ibero (K) Ltd | 17 | 80% | 174 |
| Taylor Winch (Coffee) Ltd | 2 | 7% | 227 |
| Alanwood Ltd | 2 | 6% | 166 |
| Rockbern Equatorial | 1 | 4% | 135 |
| C. Dorman Ltd | 1 | 3% | 85 |
Marks used on auction lots: 17NG0285/KOCHOLWO/XCD05F01, 18KK0004/KOCHOLWO/XCD005F01, 15NG0190/KOCHOLWOFCS/XCD05, 27NG0018/KOCHOLWO/XCD05F01, 24NG0070/KOCHOLWO/XCD05F01.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.