Lelu Factory
Factory in Kericho County, Kenya · Growers code XCE44F01
Auction performance
Between February 2015 and April 2020, coffee from Lelu Factory was sold in 170 lots at 47 auctions of the Nairobi Coffee Exchange. By volume it ranks 60 of 2,078 growers.
US$199average price per 50 kg bag
+5%vs market average (US$190)
462 tcoffee sold
US$1.8mtotal value
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| AB | 60 | 260.9 | 206 | 218 | -5% |
| C | 30 | 66.4 | 177 | 168 | +5% |
| AA | 31 | 60.6 | 260 | 278 | -6% |
| MH | 9 | 29.6 | 86 | 86 | 0% |
| PB | 23 | 27.7 | 209 | 205 | +2% |
| ML | 3 | 6.7 | 59 | 56 | +4% |
| TT | 6 | 5.5 | 209 | 158 | +32% |
| T | 8 | 5.0 | 114 | 91 | +25% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2014/15 | 41 | 107.4 | 194 | 199 |
| 2015/16 | 21 | 48.6 | 203 | 191 |
| 2016/17 | 31 | 94.1 | 248 | 231 |
| 2017/18 | 20 | 52.2 | 230 | 191 |
| 2018/19 | 39 | 115.2 | 136 | 147 |
| 2019/20 | 18 | 44.9 | 226 | 188 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Ibero (K) Ltd | 42 | 26% | 200 |
| C. Dorman Ltd | 26 | 16% | 193 |
| Taylor Winch (Coffee) Ltd | 26 | 15% | 181 |
| Kenyacof | 13 | 8% | 223 |
| Louis Dreyfus Commodities (K) Ltd | 14 | 7% | 173 |
| Diamond Coffee Co. Ltd | 8 | 5% | 178 |
| Mumbi Coffee Ltd*2 | 8 | 4% | 219 |
| Merali Dewji and Sons (K) Ltd | 4 | 3% | 205 |
Marks used on auction lots: 17KF0010/LELU/XCE44F01, 17KF0001/LELU/XCE44F01, 21KF0001/LELU/XCE44F01, 17KF0042/LELU/XCE44F01, 21KF0002/LELU/XCE44F01.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.