Orinde Factory
Factory in Migori County, Kenya · Growers code XEB16F01
Auction performance
Between March 2015 and February 2020, coffee from Orinde Factory was sold in 27 lots at 12 auctions of the Nairobi Coffee Exchange. By volume it ranks 949 of 2,078 growers.
US$239average price per 50 kg bag
+26%vs market average (US$190)
27 tcoffee sold
US$127,163total value
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| AB | 9 | 15.1 | 241 | 218 | +10% |
| AA | 9 | 6.4 | 260 | 278 | -6% |
| C | 6 | 3.1 | 228 | 168 | +36% |
| TT | 2 | 1.2 | 257 | 158 | +62% |
| UG1 | 1 | 0.8 | 54 | 119 | -54% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2014/15 | 1 | 0.9 | 203 | 199 |
| 2015/16 | 6 | 6.9 | 198 | 191 |
| 2016/17 | 11 | 11.6 | 266 | 231 |
| 2017/18 | 4 | 4.4 | 251 | 191 |
| 2019/20 | 5 | 2.7 | 223 | 188 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Ibero (K) Ltd | 6 | 29% | 230 |
| C. Dorman Ltd | 5 | 20% | 256 |
| Kenyacof | 3 | 14% | 258 |
| Rashid Moledina and Co. (Msa) Ltd | 2 | 6% | 136 |
| Taylor Winch (Coffee) Ltd | 3 | 6% | 234 |
| Roise Van Dyke Investment Ltd | 1 | 6% | 281 |
| Kimani Coffee Experts | 1 | 5% | 270 |
| Star Coffee | 2 | 5% | 244 |
Marks used on auction lots: 17CM0001/ORINDEFACTORY/XEB016F01, 08CM0001/ORINDEFACTORY/XEB016F01, 09CM0031/ORINDEFACTORY/XEB016F01, 12CM0009/ORINDEFACTORY/XEB016F01, 08KB0052/ORINDE/XEB0016F01.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.