Lalem Factory
Small estate in Kakamega County, Kenya · Growers code ZA.0032F01
Auction performance
Between March 2015 and March 2017, coffee from Lalem Factory was sold in 35 lots at 17 auctions of the Nairobi Coffee Exchange. By volume it ranks 709 of 2,078 growers.
US$217average price per 50 kg bag
+14%vs market average (US$190)
53 tcoffee sold
US$227,354total value
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| AB | 9 | 22.9 | 244 | 218 | +12% |
| AA | 8 | 12.7 | 232 | 278 | -16% |
| C | 8 | 8.9 | 211 | 168 | +26% |
| UG1 | 2 | 2.6 | 132 | 119 | +12% |
| MH | 3 | 2.2 | 101 | 86 | +18% |
| UG2 | 2 | 1.5 | 113 | 80 | +41% |
| ML | 2 | 1.1 | 74 | 56 | +31% |
| PB | 1 | 0.6 | 267 | 205 | +30% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2014/15 | 3 | 2.3 | 175 | 199 |
| 2015/16 | 16 | 22.8 | 192 | 191 |
| 2016/17 | 16 | 27.4 | 240 | 231 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Taylor Winch (Coffee) Ltd | 7 | 31% | 230 |
| Kenyacof | 5 | 15% | 231 |
| Diamond Coffee Co. Ltd | 4 | 13% | 233 |
| Louis Dreyfus Commodities (K) Ltd | 4 | 11% | 250 |
| Sondhi Trading Limited | 3 | 8% | 218 |
| Mumbi Coffee Ltd*2 | 3 | 5% | 192 |
| Alanwood Ltd | 1 | 4% | 210 |
| C. Dorman Ltd | 2 | 4% | 184 |
Marks used on auction lots: 05KK0001/LALEM/F01, 10KK0001/LALEM/F01, 10HC0012/LALEMFACTORY/ZA.0032F01, 18KK0006/LALEM/F01, 04HC0011/LALEMFACTORY/ZA032F01.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.