Jokimwa
Small estate in Kericho County, Kenya · Growers code CI.0050
Auction performance
Between March 2018 and March 2020, coffee from Jokimwa was sold in 39 lots at 14 auctions of the Nairobi Coffee Exchange. By volume it ranks 548 of 2,078 growers.
US$192average price per 50 kg bag
+1%vs market average (US$190)
82 tcoffee sold
US$312,892total value
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| AB | 9 | 35.7 | 202 | 218 | -7% |
| C | 11 | 21.6 | 148 | 168 | -12% |
| AA | 9 | 14.2 | 265 | 278 | -5% |
| PB | 8 | 6.1 | 189 | 205 | -8% |
| MH | 2 | 4.0 | 77 | 86 | -10% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2017/18 | 9 | 25.3 | 205 | 191 |
| 2018/19 | 14 | 28.0 | 178 | 147 |
| 2019/20 | 16 | 28.2 | 194 | 188 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Ibero (K) Ltd | 18 | 40% | 164 |
| C. Dorman Ltd | 11 | 33% | 216 |
| East Africa Gourmet | 2 | 10% | 240 |
| Taylor Winch (Coffee) Ltd | 3 | 8% | 184 |
| Louis Dreyfus Commodities (K) Ltd | 2 | 5% | 197 |
| Diamond Coffee Co. Ltd | 1 | 2% | 70 |
| Kenya Coop | 1 | 1% | 316 |
| Kenyacof | 1 | 1% | 166 |
Marks used on auction lots: 18KF0117/JOKIMWA/CI0050, 09KF0017/JOKIMWA/CI0050, 12KF0011/JOKIMWA/CI0050, 12KF0063/JOKIMWA/CI0050, 15KF0195/JOKIMWA/CI0050.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.