Soimoi FCS
Factory in Kericho County, Kenya · Growers code XCE111F01
Auction performance
Between July 2025 and November 2026, coffee from Soimoi FCS was sold in 80 lots at 19 auctions of the Nairobi Coffee Exchange. By volume it ranks 637 of 3,213 growers.
The comparison uses the market's own price for each grade in each season this grower sold, so a different grade mix or a different year does not distort it.
Recent auction lots
Each lot against the average price for the same grade at the same sale.
| Sale | Grade | Bags | Price | Grade avg at sale | Difference | Buyer |
|---|---|---|---|---|---|---|
| 17 Nov 2026 Sale 7, lot 3379 | AA | 10 | 323 | 342 | -6% | Star coffee (K) Ltd |
| 17 Nov 2026 Sale 7, lot 3371 | PB | 7 | 330 | 316 | +4% | Ibero Kenya Ltd |
| 17 Nov 2026 Sale 7, lot 3359 | AB | 34 | 332 | 326 | +2% | Diamond Coffee Ltd |
| 17 Nov 2026 Sale 7, lot 3323 | C | 11 | 306 | 287 | +7% | Ibero Kenya Ltd |
| 27 Oct 2026 Sale 4, lot 3413 | AA | 18 | 338 | 341 | -1% | Sasini (K) Limited |
| 27 Oct 2026 Sale 4, lot 3376 | PB | 6 | 322 | 316 | +2% | Ibero Kenya Ltd |
| 27 Oct 2026 Sale 4, lot 3367 | AB | 49 | 328 | 325 | +1% | Kenyacof Ltd |
| 27 Oct 2026 Sale 4, lot 3322 | C | 10 | 310 | 296 | +5% | Dorman Limited |
| 6 Oct 2026 Sale 1, lot 3434 | MH | 3 | 250 | 217 | +15% | Louis Dreyfus Company Kenya Ltd |
| 6 Oct 2026 Sale 1, lot 3430 | UG1 | 4 | 267 | 252 | +6% | Kenyacof Ltd |
| 6 Oct 2026 Sale 1, lot 3427 | UG2 | 4 | 237 | 138 | +72% | Kenyacof Ltd |
| 6 Oct 2026 Sale 1, lot 3376 | PB | 6 | 341 | 323 | +5% | Jowam Coffee Traders Ltd |
| 22 Sep 2026 Sale 41, lot 3433 | AA | 9 | 345 | 344 | +0% | Louis Dreyfus Company Kenya Ltd |
| 22 Sep 2026 Sale 41, lot 3430 | C | 5 | 301 | 295 | +2% | Louis Dreyfus Company Kenya Ltd |
| 22 Sep 2026 Sale 41, lot 3408 | AA | 25 | 343 | 344 | 0% | Ibero Kenya Ltd |
| 22 Sep 2026 Sale 41, lot 3381 | PB | 3 | 345 | 323 | +7% | Dorman Limited |
| 22 Sep 2026 Sale 41, lot 3375 | PB | 9 | 344 | 323 | +6% | Josra Coffee traders Ltd |
| 22 Sep 2026 Sale 41, lot 3356 | AB | 66 | 344 | 332 | +4% | Dorman Limited |
| 22 Sep 2026 Sale 41, lot 3351 | AB | 22 | 335 | 332 | +1% | Ibero Kenya Ltd |
| 22 Sep 2026 Sale 41, lot 3320 | C | 16 | 308 | 295 | +4% | Ibero Kenya Ltd |
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market, same seasons | Difference |
|---|---|---|---|---|---|
| AB | 16 | 33.6 | 363 | 359 | +1% |
| C | 17 | 19.4 | 340 | 344 | -1% |
| AA | 14 | 16.7 | 370 | 381 | -3% |
| T | 9 | 5.3 | 316 | 287 | +10% |
| PB | 13 | 5.3 | 352 | 344 | +2% |
| UG1 | 3 | 1.6 | 280 | 274 | +2% |
| MH | 4 | 1.2 | 233 | 252 | -7% |
| UG2 | 2 | 0.5 | 204 | 151 | +35% |
| ML | 1 | 0.4 | 198 | 149 | +32% |
| TT | 1 | 0.3 | 278 | 353 | -21% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2024/25 | 15 | 14.2 | 358 | 372 |
| 2025/26 | 53 | 59.9 | 353 | 335 |
| 2026/27 | 12 | 10.2 | 321 | 299 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Ibero Kenya Ltd | 24 | 24% | 340 |
| Dorman Limited | 7 | 16% | 384 |
| Louis Dreyfus Company Kenya Ltd | 11 | 13% | 331 |
| Kenyacof Ltd | 11 | 11% | 353 |
| Taylor Winch(Coffee) Ltd | 7 | 11% | 346 |
| Sasini (K) Limited | 7 | 9% | 355 |
| Global Mark Foods Ltd | 3 | 4% | 374 |
| Rockbern Coffee Ltd | 1 | 4% | 391 |
Marketed by
The coffee broker that took Soimoi FCS's coffee to the auction since July 2025.
- Kipkelion Brokerage Company Limited: 80 lots, 84.3 t, last on 17 Nov 2026
Marks used on auction lots: 06KK0089/SOIMOI FCS/XCE111F01, 38KK0026/SOIMOI FCS/XCE111F01, 45KK0013/SOIMOI FCS/XCE111F01, 49KK0020/SOIMOI FCS/XCE111F01, 34KK0009/SOIMOI FCS/XCE111F01.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020 and July 2025 to November 2026, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.