Skip to main content

Sambu

Small estate in Kiambu County, Kenya · Growers code AA.0769

Auction performance

Between July 2025 and November 2026, coffee from Sambu was sold in 67 lots at 26 auctions of the Nairobi Coffee Exchange. By volume it ranks 685 of 3,213 growers.

US$310average price per 50 kg bag
-1%vs the market for the same grades and seasons (US$312)
74 tcoffee sold
US$458,457total value

The comparison uses the market's own price for each grade in each season this grower sold, so a different grade mix or a different year does not distort it.

Recent auction lots

Each lot against the average price for the same grade at the same sale.

Latest lots of Sambu sold at the Nairobi Coffee Exchange, US$ per 50 kg bag
SaleGradeBagsPriceGrade avg at saleDifferenceBuyer
3 Nov 2026 Sale 5, lot 7377 AA 9 321 338 -5% Louis Dreyfus Company Kenya Ltd
3 Nov 2026 Sale 5, lot 7349 AB 19 324 325 0% Sondhi Trading Limited
3 Nov 2026 Sale 5, lot 7327 C 14 280 289 -3% Kenyacof Ltd
27 Oct 2026 Sale 4, lot 7402 C 7 296 296 0% Kenyacof Ltd
21 Oct 2026 Sale 3, lot 7372 C 22 300 323 -7% Kenyacof Ltd
21 Oct 2026 Sale 3, lot 7370 T 1 125 235 -47% Global Mark Foods Ltd
22 Sep 2026 Sale 41, lot 7383 MH 38 229 227 +1% Louis Dreyfus Company Kenya Ltd
15 Sep 2026 Sale 40, lot 7353 MH 47 232 242 -4% Ibero Kenya Ltd
15 Sep 2026 Sale 40, lot 7352 ML 6 121 139 -13% Sanaark investment ltd
4 Aug 2026 Sale 34, lot 7435 MH 52 229 237 -4% Louis Dreyfus Company Kenya Ltd
4 Aug 2026 Sale 34, lot 7430 ML 4 132 133 -1% Global Mark Foods Ltd
28 Jul 2026 Sale 33, lot 7359 MH 76 261 234 +12% Sondhi Trading Limited
28 Jul 2026 Sale 33, lot 7355 ML 4 80 146 -45% Global Mark Foods Ltd
28 Jul 2026 Sale 33, lot 7345 UG1 3 273 322 -15% Sondhi Trading Limited
12 May 2026 Sale 29, lot 7353 AA 16 347 327 +6% Sasini (K) Limited
12 May 2026 Sale 29, lot 7343 PB 3 334 344 -3% Sasini (K) Limited
12 May 2026 Sale 29, lot 7325 AB 61 344 336 +2% Sasini (K) Limited
12 May 2026 Sale 29, lot 7311 C 28 333 309 +8% Sasini (K) Limited
12 May 2026 Sale 29, lot 7306 TT 2 298 277 +8% Kenyacof Ltd
12 May 2026 Sale 29, lot 7303 T 4 254 223 +14% Taylor Winch(Coffee) Ltd

Prices by grade

Average price by grade for Sambu compared with the market, US$ per 50 kg bag
GradeLotsTonnesAvg priceMarket, same seasonsDifference
MH 15 30.6 285 264 +8%
AB 13 19.6 346 365 -5%
C 13 11.3 303 328 -8%
AA 10 8.1 361 385 -6%
ML 8 2.3 186 180 +3%
PB 3 1.0 346 352 -2%
UG1 2 0.5 251 278 -10%
T 2 0.4 213 227 -6%
TT 1 0.2 298 309 -3%

By season

Sambu at the Nairobi Coffee Exchange by coffee season (October–September)
SeasonLotsTonnesAvg price (US$/50 kg)Market avg
2024/251617.2326372
2025/264552.3305335
2026/2764.6300299

Who buys this coffee

Top buyers of coffee from Sambu at the auction
BuyerLotsShare of volumeAvg price (US$/50 kg)
Louis Dreyfus Company Kenya Ltd1732%307
Ibero Kenya Ltd1222%295
Sondhi Trading Limited613%292
Sasini (K) Limited613%356
Kenyacof Ltd98%319
Taylor Winch(Coffee) Ltd45%395
Africoff trading Company Ltd23%320
Global Mark Foods Ltd41%143

Marketed by

The coffee brokers that took Sambu's coffee to the auction since July 2025.

Marks used on auction lots: 14KM0041/SAMBU/AA.0769, 31TK0004/SAMBU/AA.0769, 02KM0001/SAMBU/AA.0769, 34KM0001/SAMBU ESTATE/AA.0769, 03KM0005/SAMBU/AA.0769.

Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020 and July 2025 to November 2026, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.