Chebarusfcs
Factory in Kericho County, Kenya · Growers code XCE105F01
Auction performance
Between July 2025 and November 2026, coffee from Chebarusfcs was sold in 26 lots at 9 auctions of the Nairobi Coffee Exchange. By volume it ranks 854 of 3,213 growers.
The comparison uses the market's own price for each grade in each season this grower sold, so a different grade mix or a different year does not distort it.
Recent auction lots
Each lot against the average price for the same grade at the same sale.
| Sale | Grade | Bags | Price | Grade avg at sale | Difference | Buyer |
|---|---|---|---|---|---|---|
| 17 Nov 2026 Sale 7, lot 8309 | C | 13 | 305 | 287 | +6% | Kenyacof Ltd |
| 6 Oct 2026 Sale 1, lot 8325 | AA | 32 | 352 | 343 | +3% | Kenyacof Ltd |
| 6 Oct 2026 Sale 1, lot 8302 | T | 3 | 128 | 200 | -36% | Global Mark Foods Ltd |
| 1 Sep 2026 Sale 38, lot 8322 | AA | 21 | 387 | 381 | +2% | Ibero Kenya Ltd |
| 1 Sep 2026 Sale 38, lot 8313 | AB | 47 | 360 | 370 | -3% | Ibero Kenya Ltd |
| 18 Aug 2026 Sale 36, lot 8316 | MH | 10 | 227 | 249 | -9% | Global Mark Foods Ltd |
| 18 Aug 2026 Sale 36, lot 8315 | MH | 15 | 211 | 249 | -15% | Global Mark Foods Ltd |
| 18 Aug 2026 Sale 36, lot 8314 | ML | 7 | 130 | 140 | -7% | Global Mark Foods Ltd |
| 4 Aug 2026 Sale 34, lot 8310 | ML | 15 | 144 | 133 | +8% | Global Mark Foods Ltd |
| 24 Feb 2026 Sale 19, lot 3527 | SB | 113 | 64 | 112 | -43% | Global Mark Foods Ltd |
| 24 Feb 2026 Sale 19, lot 3515 | PB | 51 | 296 | 312 | -5% | Taylor Winch(Coffee) Ltd |
| 2 Dec 2025 Sale 9, lot 3544 | HE | 7 | 277 | 285 | -3% | Ibero Kenya Ltd |
| 2 Dec 2025 Sale 9, lot 3537 | AA | 67 | 396 | 434 | -9% | Taylor Winch(Coffee) Ltd |
| 2 Dec 2025 Sale 9, lot 3527 | PB | 35 | 385 | 397 | -3% | Josra Coffee traders Ltd |
| 2 Dec 2025 Sale 9, lot 3517 | AB | 90 | 394 | 400 | -2% | Taylor Winch(Coffee) Ltd |
| 2 Dec 2025 Sale 9, lot 3510 | C | 20 | 377 | 359 | +5% | Kenyacof Ltd |
| 2 Dec 2025 Sale 9, lot 3502 | T | 7 | 207 | 244 | -15% | Ibero Kenya Ltd |
| 18 Nov 2025 Sale 7, lot 3362 | AA | 81 | 432 | 432 | 0% | Ibero Kenya Ltd |
| 18 Nov 2025 Sale 7, lot 3351 | PB | 8 | 396 | 390 | +1% | Sasini (K) Limited |
| 18 Nov 2025 Sale 7, lot 3325 | AB | 85 | 406 | 407 | 0% | Sasini (K) Limited |
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market, same seasons | Difference |
|---|---|---|---|---|---|
| AB | 4 | 15.1 | 385 | 366 | +5% |
| AA | 5 | 12.4 | 401 | 378 | +6% |
| PB | 3 | 5.7 | 338 | 352 | -4% |
| SB | 1 | 5.7 | 64 | 127 | -50% |
| C | 4 | 3.5 | 355 | 330 | +8% |
| MH | 2 | 1.5 | 217 | 243 | -11% |
| T | 3 | 1.4 | 250 | 281 | -11% |
| ML | 2 | 1.4 | 140 | 149 | -7% |
| HE | 1 | 0.5 | 277 | 254 | +9% |
| TT | 1 | 0.3 | 318 | 353 | -10% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2024/25 | 5 | 3.5 | 329 | 372 |
| 2025/26 | 18 | 41.0 | 325 | 335 |
| 2026/27 | 3 | 3.0 | 324 | 299 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Taylor Winch(Coffee) Ltd | 3 | 26% | 371 |
| Ibero Kenya Ltd | 6 | 23% | 382 |
| Global Mark Foods Ltd | 6 | 18% | 104 |
| Kenyacof Ltd | 5 | 13% | 347 |
| Sasini (K) Limited | 2 | 12% | 405 |
| Josra Coffee traders Ltd | 1 | 4% | 385 |
| Louis Dreyfus Company Kenya Ltd | 2 | 3% | 365 |
| Sondhi Trading Limited | 1 | 1% | 318 |
Marketed by
The coffee brokers that took Chebarusfcs's coffee to the auction since July 2025.
- United Eastern Kenya Coffee Marketing Agency: 13 lots, 26.0 t, last on 24 Feb 2026
- Kipkelion Brokerage Company Limited: 4 lots, 11.4 t, last on 18 Nov 2025
- Caffora Coffee Company Limited: 9 lots, 10.1 t, last on 17 Nov 2026
Marks used on auction lots: 06KK0070/CHEBARUSFCS/XCE105F01, 38GR0001/CHEBARUS FCS/XCE105F01, 04KK0061/CHEBARUS FCS/XCE105F01, 40KK0014/CHEBARUSFCS/XCE105F01, 43KK0001/CHEBARUSFCS/XCE105F01.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020 and July 2025 to November 2026, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.