Skip to main content

Evergreen

Small estate in Kiambu County, Kenya · Growers code AA.0336

Auction performance

Between July 2025 and December 2025, coffee from Evergreen was sold in 22 lots at 11 auctions of the Nairobi Coffee Exchange. By volume it ranks 1130 of 3,213 growers.

US$289average price per 50 kg bag
-11%vs the market for the same grades and seasons (US$323)
25 tcoffee sold
US$141,902total value

The comparison uses the market's own price for each grade in each season this grower sold, so a different grade mix or a different year does not distort it.

Recent auction lots

Each lot against the average price for the same grade at the same sale.

Latest lots of Evergreen sold at the Nairobi Coffee Exchange, US$ per 50 kg bag
SaleGradeBagsPriceGrade avg at saleDifferenceBuyer
9 Dec 2025 Sale 10, lot 7379 AA 34 376 428 -12% Rockbern Coffee Ltd
9 Dec 2025 Sale 10, lot 7357 PB 9 257 397 -35% Taylor Winch(Coffee) Ltd
9 Dec 2025 Sale 10, lot 7344 AB 47 344 405 -15% Kenyacof Ltd
9 Dec 2025 Sale 10, lot 7319 C 13 219 361 -39% Global Mark Foods Ltd
11 Nov 2025 Sale 6, lot 7370 MH 13 266 327 -19% Louis Dreyfus Company Kenya Ltd
4 Nov 2025 Sale 5, lot 7351 MH 13 337 322 +5% Louis Dreyfus Company Kenya Ltd
4 Nov 2025 Sale 5, lot 7340 ML 6 120 187 -36% Bekas Systems Ltd
28 Oct 2025 Sale 4, lot 7332 MH 13 183 306 -40% Bekas Systems Ltd
14 Oct 2025 Sale 2, lot 7325 MH 13 289 327 -12% Louis Dreyfus Company Kenya Ltd
7 Oct 2025 Sale 1, lot 7355 MH 3 235 328 -28% Louis Dreyfus Company Kenya Ltd
30 Sep 2025 Sale 42, lot 7361 MH 32 326 303 +8% Ibero Kenya Ltd
30 Sep 2025 Sale 42, lot 7357 ML 5 202 222 -9% Global Mark Foods Ltd
23 Sep 2025 Sale 41, lot 7374 MH 45 291 304 -4% Ibero Kenya Ltd
23 Sep 2025 Sale 41, lot 7367 ML 6 196 204 -4% First Cup Coffee Ltd
26 Aug 2025 Sale 37, lot 7351 MH 30 233 351 -34% Louis Dreyfus Company Kenya Ltd
5 Aug 2025 Sale 34, lot 7344 MH 9 255 267 -4% Global Mark Foods Ltd
5 Aug 2025 Sale 34, lot 7341 ML 3 188 197 -5% Javans Coffee Limited
8 Jul 2025 Sale 30, lot 7348 AA 4 309 319 -3% Ibero Kenya Ltd
8 Jul 2025 Sale 30, lot 7340 AB 37 306 320 -4% Ibero Kenya Ltd
8 Jul 2025 Sale 30, lot 7322 C 33 297 301 -1% Louis Dreyfus Company Kenya Ltd

Prices by grade

Average price by grade for Evergreen compared with the market, US$ per 50 kg bag
GradeLotsTonnesAvg priceMarket, same seasonsDifference
MH 9 10.5 278 287 -3%
AB 2 5.2 327 375 -13%
C 2 2.8 275 361 -24%
AA 2 2.4 368 388 -5%
T 1 1.3 245 327 -25%
ML 4 1.3 174 196 -11%
PB 1 0.6 257 352 -27%
TT 1 0.5 281 353 -20%

By season

Evergreen at the Nairobi Coffee Exchange by coffee season (October–September)
SeasonLotsTonnesAvg price (US$/50 kg)Market avg
2024/251214.4280372
2025/261010.1301335

Who buys this coffee

Top buyers of coffee from Evergreen at the auction
BuyerLotsShare of volumeAvg price (US$/50 kg)
Ibero Kenya Ltd430%306
Louis Dreyfus Company Kenya Ltd728%277
Kenyacof Ltd217%313
Rockbern Coffee Ltd18%376
Global Mark Foods Ltd37%228
Bekas Systems Ltd25%162
Taylor Winch(Coffee) Ltd12%257
First Cup Coffee Ltd12%196

Marketed by

The coffee broker that took Evergreen's coffee to the auction since July 2025.

Marks used on auction lots: 38KM0013/EVERGREEN FARM/AA.0336, 08KM0013/EVERGREEN/AA.0336, 41KM0006/EVERGREEN FARM/AA.0336, 49KM0041/EVERGREEN FARM/AA.0336, 51KM0009/EVERGREEN/AA.0336.

Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020 and July 2025 to November 2026, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.