Smith FCS
Cooperative society in Kericho County, Kenya · Growers code XCE028
Auction performance
Between November 2025 and November 2026, coffee from Smith FCS was sold in 17 lots at 7 auctions of the Nairobi Coffee Exchange. By volume it ranks 1221 of 3,213 growers.
The comparison uses the market's own price for each grade in each season this grower sold, so a different grade mix or a different year does not distort it.
Recent auction lots
Each lot against the average price for the same grade at the same sale.
| Sale | Grade | Bags | Price | Grade avg at sale | Difference | Buyer |
|---|---|---|---|---|---|---|
| 10 Nov 2026 Sale 6, lot 3390 | AA | 10 | 335 | 338 | -1% | Dorman Limited |
| 10 Nov 2026 Sale 6, lot 3341 | AB | 20 | 340 | 319 | +7% | Kenyacof Ltd |
| 3 Nov 2026 Sale 5, lot 3392 | AA | 16 | 349 | 338 | +3% | Dorman Limited |
| 3 Nov 2026 Sale 5, lot 3349 | AB | 31 | 344 | 325 | +6% | Mumbi coffee Merchants ltd |
| 17 Mar 2026 Sale 22, lot 3379 | UG1 | 11 | 244 | 269 | -9% | Ibero Kenya Ltd |
| 24 Feb 2026 Sale 19, lot 3392 | AA | 15 | 320 | 337 | -5% | Ibero Kenya Ltd |
| 24 Feb 2026 Sale 19, lot 3378 | AA | 17 | 317 | 337 | -6% | Ibero Kenya Ltd |
| 24 Feb 2026 Sale 19, lot 3341 | AB | 19 | 293 | 320 | -8% | Sondhi Trading Limited |
| 24 Feb 2026 Sale 19, lot 3337 | AB | 23 | 308 | 320 | -4% | Kenyacof Ltd |
| 3 Feb 2026 Sale 16, lot 3394 | AA | 21 | 337 | 368 | -9% | Sasini (K) Limited |
| 3 Feb 2026 Sale 16, lot 3390 | AA | 22 | 346 | 368 | -6% | Sasini (K) Limited |
| 3 Feb 2026 Sale 16, lot 3346 | AB | 20 | 367 | 352 | +4% | Kenyacof Ltd |
| 3 Feb 2026 Sale 16, lot 3340 | AB | 19 | 330 | 352 | -6% | Ibero Kenya Ltd |
| 9 Dec 2025 Sale 10, lot 3394 | AA | 20 | 407 | 428 | -5% | Louis Dreyfus Company Kenya Ltd |
| 9 Dec 2025 Sale 10, lot 3330 | AB | 20 | 397 | 405 | -2% | Sasini (K) Limited |
| 25 Nov 2025 Sale 8, lot 3384 | AA | 26 | 390 | 418 | -7% | Ibero Kenya Ltd |
| 25 Nov 2025 Sale 8, lot 3337 | AB | 23 | 390 | 402 | -3% | Sasini (K) Limited |
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market, same seasons | Difference |
|---|---|---|---|---|---|
| AB | 8 | 10.8 | 347 | 352 | -2% |
| AA | 8 | 9.1 | 354 | 376 | -6% |
| UG1 | 1 | 0.7 | 244 | 278 | -12% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2025/26 | 13 | 15.8 | 348 | 335 |
| 2026/27 | 4 | 4.7 | 343 | 299 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Ibero Kenya Ltd | 5 | 26% | 333 |
| Sasini (K) Limited | 4 | 26% | 368 |
| Kenyacof Ltd | 3 | 19% | 337 |
| Mumbi coffee Merchants ltd | 1 | 9% | 344 |
| Dorman Limited | 2 | 8% | 344 |
| Louis Dreyfus Company Kenya Ltd | 1 | 6% | 407 |
| Sondhi Trading Limited | 1 | 6% | 293 |
Marketed by
The coffee broker that took Smith FCS's coffee to the auction since July 2025.
- Kipkelion Brokerage Company Limited: 17 lots, 20.5 t, last on 10 Nov 2026
Marks used on auction lots: 06KK0072/SMITH FCS/35XCE028, 07KK0134/SMITH FCS/35XCE028, 11KK0068/SMITH FCS/35XCE028, 12KK0024/SMITH FCS/35XCE028, 16KK0077/SMITH FCS/35XCE028.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020 and July 2025 to November 2026, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.