Mosonya
Other in Kericho County, Kenya · Growers code XCE.0128
Auction performance
Between September 2025 and November 2026, coffee from Mosonya was sold in 26 lots at 10 auctions of the Nairobi Coffee Exchange. By volume it ranks 1224 of 3,213 growers.
The comparison uses the market's own price for each grade in each season this grower sold, so a different grade mix or a different year does not distort it.
Recent auction lots
Each lot against the average price for the same grade at the same sale.
| Sale | Grade | Bags | Price | Grade avg at sale | Difference | Buyer |
|---|---|---|---|---|---|---|
| 10 Nov 2026 Sale 6, lot 6465 | AA | 18 | 325 | 338 | -4% | Kyandu trading Ltd |
| 10 Nov 2026 Sale 6, lot 6449 | PB | 3 | 302 | 309 | -2% | Ibero Kenya Ltd |
| 10 Nov 2026 Sale 6, lot 6412 | C | 7 | 279 | 295 | -5% | Ibero Kenya Ltd |
| 27 Oct 2026 Sale 4, lot 6435 | PB | 3 | 310 | 316 | -2% | Ibero Kenya Ltd |
| 27 Oct 2026 Sale 4, lot 6415 | C | 5 | 303 | 296 | +2% | Kenyacof Ltd |
| 17 Mar 2026 Sale 22, lot 6517 | MH | 7 | 219 | 240 | -9% | Ibero Kenya Ltd |
| 17 Feb 2026 Sale 18, lot 6506 | AA | 12 | 312 | 340 | -8% | Sasini (K) Limited |
| 17 Feb 2026 Sale 18, lot 6432 | AB | 16 | 319 | 324 | -1% | Kenyacof Ltd |
| 10 Feb 2026 Sale 17, lot 6493 | AA | 31 | 322 | 346 | -7% | Louis Dreyfus Company Kenya Ltd |
| 10 Feb 2026 Sale 17, lot 6434 | AB | 45 | 319 | 331 | -4% | Ibero Kenya Ltd |
| 6 Jan 2026 Sale 12, lot 6451 | AA | 27 | 406 | 420 | -3% | Kenyacof Ltd |
| 6 Jan 2026 Sale 12, lot 6441 | PB | 2 | 399 | 380 | +5% | Ibero Kenya Ltd |
| 6 Jan 2026 Sale 12, lot 6426 | AB | 23 | 386 | 392 | -2% | Sasini (K) Limited |
| 6 Jan 2026 Sale 12, lot 6413 | C | 2 | 352 | 357 | -1% | Ibero Kenya Ltd |
| 2 Dec 2025 Sale 9, lot 6503 | UG1 | 3 | 334 | 293 | +14% | Kenyacof Ltd |
| 2 Dec 2025 Sale 9, lot 6499 | UG2 | 2 | 203 | 189 | +8% | Global Mark Foods Ltd |
| 25 Nov 2025 Sale 8, lot 6426 | AA | 25 | 403 | 418 | -4% | Ibero Kenya Ltd |
| 25 Nov 2025 Sale 8, lot 6420 | PB | 2 | 395 | 397 | -1% | Louis Dreyfus Company Kenya Ltd |
| 25 Nov 2025 Sale 8, lot 6413 | AB | 21 | 395 | 402 | -2% | Sasini (K) Limited |
| 25 Nov 2025 Sale 8, lot 6406 | C | 2 | 377 | 371 | +2% | Ibero Kenya Ltd |
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market, same seasons | Difference |
|---|---|---|---|---|---|
| AB | 6 | 8.2 | 365 | 366 | 0% |
| AA | 6 | 7.3 | 365 | 378 | -3% |
| C | 6 | 3.0 | 371 | 343 | +8% |
| PB | 4 | 0.7 | 342 | 332 | +3% |
| MH | 1 | 0.5 | 219 | 243 | -10% |
| T | 1 | 0.4 | 379 | 327 | +16% |
| UG1 | 1 | 0.2 | 334 | 278 | +20% |
| UG2 | 1 | 0.2 | 203 | 194 | +4% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2024/25 | 3 | 2.8 | 421 | 372 |
| 2025/26 | 18 | 15.2 | 357 | 335 |
| 2026/27 | 5 | 2.3 | 309 | 299 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Ibero Kenya Ltd | 10 | 32% | 335 |
| Sasini (K) Limited | 3 | 17% | 373 |
| Kenyacof Ltd | 4 | 16% | 364 |
| Dorman Limited | 3 | 14% | 432 |
| Louis Dreyfus Company Kenya Ltd | 3 | 12% | 336 |
| Kyandu trading Ltd | 1 | 5% | 325 |
| Mumbi coffee Merchants ltd | 1 | 4% | 400 |
| Global Mark Foods Ltd | 1 | 1% | 203 |
Marketed by
The coffee broker that took Mosonya's coffee to the auction since July 2025.
- KCCE Marketing Agency Limited: 26 lots, 20.4 t, last on 10 Nov 2026
Marks used on auction lots: 05KK0026/MOSONYA/XCE.0128, 08KK0112/MOSONYA/XCE0128, 44KK0037/MOSONYA/XCE0128, 51KK0028/MOSONYA/XCE0128, 03KK0017/MOSONYA/XCE.0128.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020 and July 2025 to November 2026, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.