Skip to main content

Fasajoy

Small estate in Kiambu County, Kenya · Growers code AA.0733

Auction performance

Between July 2025 and September 2026, coffee from Fasajoy was sold in 32 lots at 14 auctions of the Nairobi Coffee Exchange. By volume it ranks 1234 of 3,213 growers.

US$307average price per 50 kg bag
-1%vs the market for the same grades and seasons (US$310)
20 tcoffee sold
US$121,711total value

The comparison uses the market's own price for each grade in each season this grower sold, so a different grade mix or a different year does not distort it.

Recent auction lots

Each lot against the average price for the same grade at the same sale.

Latest lots of Fasajoy sold at the Nairobi Coffee Exchange, US$ per 50 kg bag
SaleGradeBagsPriceGrade avg at saleDifferenceBuyer
22 Sep 2026 Sale 41, lot 7382 MH 12 228 227 +0% Louis Dreyfus Company Kenya Ltd
15 Sep 2026 Sale 40, lot 7357 ML 2 114 139 -18% Sanaark investment ltd
15 Sep 2026 Sale 40, lot 7355 MH 20 214 242 -12% Global Mark Foods Ltd
3 Feb 2026 Sale 16, lot 7402 MH 28 267 266 +1% Sondhi Trading Limited
3 Feb 2026 Sale 16, lot 7350 AB 8 325 352 -8% Louis Dreyfus Company Kenya Ltd
16 Dec 2025 Sale 11, lot 7399 AA 4 246 419 -41% Bekas Systems Ltd
16 Dec 2025 Sale 11, lot 7361 AB 14 248 394 -37% Bekas Systems Ltd
16 Dec 2025 Sale 11, lot 7332 C 3 248 356 -30% Bekas Systems Ltd
2 Dec 2025 Sale 9, lot 7334 AA 7 367 434 -15% Louis Dreyfus Company Kenya Ltd
2 Dec 2025 Sale 9, lot 7316 AB 22 378 400 -6% Kenyacof Ltd
2 Dec 2025 Sale 9, lot 7310 C 4 354 359 -1% Kenyacof Ltd
4 Nov 2025 Sale 5, lot 7364 MH 12 325 322 +1% Louis Dreyfus Company Kenya Ltd
4 Nov 2025 Sale 5, lot 7333 UG1 16 235 352 -33% Africoff trading Company Ltd
28 Oct 2025 Sale 4, lot 7308 AB 3 382 399 -4% Taylor Winch(Coffee) Ltd
14 Oct 2025 Sale 2, lot 7320 UG1 5 304 352 -14% Ibero Kenya Ltd
14 Oct 2025 Sale 2, lot 7318 UG2 1 204 245 -17% Javans Coffee Limited
14 Oct 2025 Sale 2, lot 7311 AB 5 389 411 -6% Taylor Winch(Coffee) Ltd
7 Oct 2025 Sale 1, lot 7359 MH 22 339 328 +3% Ibero Kenya Ltd
7 Oct 2025 Sale 1, lot 7328 AB 4 398 398 0% Louis Dreyfus Company Kenya Ltd
23 Sep 2025 Sale 41, lot 7353 UG1 8 347 345 +1% Ibero Kenya Ltd

Prices by grade

Average price by grade for Fasajoy compared with the market, US$ per 50 kg bag
GradeLotsTonnesAvg priceMarket, same seasonsDifference
MH 8 8.9 308 265 +16%
AB 9 5.7 334 372 -10%
UG1 3 1.8 278 297 -6%
C 4 1.2 293 356 -18%
AA 3 1.2 322 395 -18%
ML 3 0.7 188 202 -7%
UG2 2 0.3 231 259 -11%

By season

Fasajoy at the Nairobi Coffee Exchange by coffee season (October–September)
SeasonLotsTonnesAvg price (US$/50 kg)Market avg
2024/25137.6330372
2025/261912.2294335

Who buys this coffee

Top buyers of coffee from Fasajoy at the auction
BuyerLotsShare of volumeAvg price (US$/50 kg)
Louis Dreyfus Company Kenya Ltd1133%332
Ibero Kenya Ltd515%335
Kenyacof Ltd311%361
Sondhi Trading Limited19%267
Bekas Systems Ltd37%248
Global Mark Foods Ltd16%214
Africoff trading Company Ltd15%235
Dorman Limited15%299

Marketed by

The coffee broker that took Fasajoy's coffee to the auction since July 2025.

Marks used on auction lots: 34KM0002/FASA JOY ESTATE/AA.0733, 50KM0025/FASAJOY FARM/AA.0733, 52KM0019/FASAJOY/AA.0733, 07KM0014/FASAJOY/AA.0733, 09KM0027/FASAJOY/AA.0733.

Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020 and July 2025 to November 2026, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.