Soiyet FCS
Factory in Kericho County, Kenya · Growers code XCE122F01
Auction performance
Between July 2025 and November 2026, coffee from Soiyet FCS was sold in 30 lots at 13 auctions of the Nairobi Coffee Exchange. By volume it ranks 1178 of 3,213 growers.
The comparison uses the market's own price for each grade in each season this grower sold, so a different grade mix or a different year does not distort it.
Recent auction lots
Each lot against the average price for the same grade at the same sale.
| Sale | Grade | Bags | Price | Grade avg at sale | Difference | Buyer |
|---|---|---|---|---|---|---|
| 10 Nov 2026 Sale 6, lot 3385 | AA | 11 | 325 | 338 | -4% | Kenyacof Ltd |
| 10 Nov 2026 Sale 6, lot 3335 | AB | 39 | 300 | 319 | -6% | Ibero Kenya Ltd |
| 10 Nov 2026 Sale 6, lot 3312 | C | 12 | 305 | 295 | +4% | Mumbi coffee Merchants ltd |
| 27 Oct 2026 Sale 4, lot 3366 | AB | 6 | 317 | 325 | -2% | Taylor Winch(Coffee) Ltd |
| 21 Oct 2026 Sale 3, lot 3388 | AA | 7 | 359 | 355 | +1% | Taylor Winch(Coffee) Ltd |
| 21 Oct 2026 Sale 3, lot 3374 | PB | 3 | 344 | 337 | +2% | Ibero Kenya Ltd |
| 21 Oct 2026 Sale 3, lot 3348 | AB | 27 | 344 | 340 | +1% | Taylor Winch(Coffee) Ltd |
| 21 Oct 2026 Sale 3, lot 3314 | C | 6 | 336 | 323 | +4% | Ibero Kenya Ltd |
| 6 Oct 2026 Sale 1, lot 3399 | AA | 10 | 350 | 343 | +2% | Kenyacof Ltd |
| 6 Oct 2026 Sale 1, lot 3345 | AB | 29 | 338 | 334 | +1% | Ibero Kenya Ltd |
| 6 Oct 2026 Sale 1, lot 3317 | C | 8 | 305 | 302 | +1% | Taylor Winch(Coffee) Ltd |
| 25 Aug 2026 Sale 37, lot 3311 | C | 3 | 369 | 356 | +4% | Kenyacof Ltd |
| 10 Mar 2026 Sale 21, lot 3382 | MH | 9 | 245 | 242 | +1% | Sondhi Trading Limited |
| 6 Jan 2026 Sale 12, lot 3426 | UG2 | 5 | 245 | 204 | +20% | Ibero Kenya Ltd |
| 16 Dec 2025 Sale 11, lot 3392 | AA | 16 | 380 | 419 | -9% | Ibero Kenya Ltd |
| 16 Dec 2025 Sale 11, lot 3337 | AB | 20 | 384 | 394 | -3% | Ibero Kenya Ltd |
| 9 Dec 2025 Sale 10, lot 3409 | AA | 18 | 372 | 428 | -13% | Louis Dreyfus Company Kenya Ltd |
| 9 Dec 2025 Sale 10, lot 3385 | AA | 4 | 370 | 428 | -14% | Ibero Kenya Ltd |
| 9 Dec 2025 Sale 10, lot 3365 | PB | 4 | 394 | 397 | -1% | Sasini (K) Limited |
| 9 Dec 2025 Sale 10, lot 3349 | AB | 20 | 366 | 405 | -10% | Kenyacof Ltd |
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market, same seasons | Difference |
|---|---|---|---|---|---|
| AB | 9 | 11.0 | 349 | 345 | +1% |
| AA | 7 | 5.2 | 369 | 370 | 0% |
| C | 7 | 3.6 | 335 | 332 | +1% |
| UG2 | 2 | 0.7 | 192 | 194 | -1% |
| MH | 1 | 0.6 | 245 | 243 | +1% |
| UG1 | 1 | 0.5 | 332 | 278 | +19% |
| PB | 2 | 0.4 | 374 | 339 | +10% |
| T | 1 | 0.3 | 322 | 327 | -1% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2024/25 | 5 | 2.8 | 353 | 372 |
| 2025/26 | 14 | 9.7 | 358 | 335 |
| 2026/27 | 11 | 9.8 | 326 | 299 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Ibero Kenya Ltd | 10 | 38% | 336 |
| Taylor Winch(Coffee) Ltd | 6 | 20% | 354 |
| Kenyacof Ltd | 5 | 15% | 358 |
| Louis Dreyfus Company Kenya Ltd | 3 | 11% | 383 |
| Dorman Limited | 1 | 5% | 356 |
| Sondhi Trading Limited | 2 | 4% | 277 |
| Mumbi coffee Merchants ltd | 1 | 3% | 305 |
| Global Mark Foods Ltd | 1 | 2% | 140 |
Marketed by
The coffee broker that took Soiyet FCS's coffee to the auction since July 2025.
- Kipkelion Brokerage Company Limited: 30 lots, 22.3 t, last on 10 Nov 2026
Marks used on auction lots: 52KK0081/SOIYET FCS/XCE122F01, 48KK0066/SOIYET FCS/XCE122F01, 02KK0002/SOIYET FCS/XCE122F01, 07KK0098/SOIYET FCS/XCE122F01, 50KK0051/SOIYET FCS/XCE122F01.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020 and July 2025 to November 2026, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.