Millionson Sok
Factory in Kericho County, Kenya · Growers code XCE0149F01
Auction performance
Between August 2025 and October 2026, coffee from Millionson Sok was sold in 20 lots at 9 auctions of the Nairobi Coffee Exchange. By volume it ranks 1304 of 3,213 growers.
The comparison uses the market's own price for each grade in each season this grower sold, so a different grade mix or a different year does not distort it.
Recent auction lots
Each lot against the average price for the same grade at the same sale.
| Sale | Grade | Bags | Price | Grade avg at sale | Difference | Buyer |
|---|---|---|---|---|---|---|
| 13 Oct 2026 Sale 2, lot 5987 | AA | 6 | 344 | 336 | +2% | Jowam Coffee Traders Ltd |
| 13 Oct 2026 Sale 2, lot 5935 | AB | 22 | 334 | 323 | +4% | Mumbi coffee Merchants ltd |
| 13 Oct 2026 Sale 2, lot 5912 | C | 4 | 314 | 301 | +4% | Dorman Limited |
| 28 Apr 2026 Sale 28, lot 3356 | MH | 12 | 221 | 208 | +6% | Africoff trading Company Ltd |
| 28 Apr 2026 Sale 28, lot 3344 | ML | 5 | 149 | 144 | +3% | Ibero Kenya Ltd |
| 10 Feb 2026 Sale 17, lot 6138 | AA | 17 | 322 | 346 | -7% | Louis Dreyfus Company Kenya Ltd |
| 10 Feb 2026 Sale 17, lot 5987 | AB | 24 | 321 | 331 | -3% | Louis Dreyfus Company Kenya Ltd |
| 16 Dec 2025 Sale 11, lot 6180 | AA | 20 | 401 | 419 | -4% | Kenyacof Ltd |
| 16 Dec 2025 Sale 11, lot 5996 | AB | 25 | 387 | 394 | -2% | Ibero Kenya Ltd |
| 9 Dec 2025 Sale 10, lot 6118 | AA | 40 | 396 | 428 | -8% | Louis Dreyfus Company Kenya Ltd |
| 9 Dec 2025 Sale 10, lot 6055 | PB | 4 | 378 | 397 | -5% | Ibero Kenya Ltd |
| 9 Dec 2025 Sale 10, lot 5990 | AB | 40 | 380 | 405 | -6% | Ibero Kenya Ltd |
| 9 Dec 2025 Sale 10, lot 5930 | C | 4 | 353 | 361 | -2% | Ibero Kenya Ltd |
| 4 Nov 2025 Sale 5, lot 3363 | AA | 6 | 448 | 441 | +2% | Javans Coffee Limited |
| 4 Nov 2025 Sale 5, lot 3324 | AB | 8 | 399 | 414 | -4% | Ibero Kenya Ltd |
| 23 Sep 2025 Sale 41, lot 3322 | C | 4 | 370 | 362 | +2% | Kenyacof Ltd |
| 9 Sep 2025 Sale 39, lot 3335 | AB | 5 | 443 | 431 | +3% | Dorman Limited |
| 9 Sep 2025 Sale 39, lot 3315 | C | 7 | 415 | 408 | +2% | Sondhi Trading Limited |
| 26 Aug 2025 Sale 37, lot 3332 | AB | 8 | 410 | 421 | -3% | Ibero Kenya Ltd |
| 26 Aug 2025 Sale 37, lot 3314 | C | 9 | 390 | 409 | -5% | Louis Dreyfus Company Kenya Ltd |
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market, same seasons | Difference |
|---|---|---|---|---|---|
| AB | 7 | 8.2 | 369 | 360 | +3% |
| AA | 5 | 5.5 | 383 | 381 | +1% |
| C | 5 | 1.8 | 376 | 356 | +6% |
| MH | 1 | 0.7 | 221 | 243 | -9% |
| ML | 1 | 0.3 | 149 | 149 | 0% |
| PB | 1 | 0.3 | 378 | 352 | +7% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2024/25 | 5 | 2.1 | 405 | 372 |
| 2025/26 | 12 | 12.7 | 362 | 335 |
| 2026/27 | 3 | 2.0 | 333 | 299 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Ibero Kenya Ltd | 7 | 35% | 372 |
| Louis Dreyfus Company Kenya Ltd | 4 | 33% | 361 |
| Kenyacof Ltd | 2 | 9% | 395 |
| Mumbi coffee Merchants ltd | 1 | 8% | 334 |
| Africoff trading Company Ltd | 1 | 4% | 221 |
| Dorman Limited | 2 | 4% | 386 |
| Sondhi Trading Limited | 1 | 3% | 415 |
| Javans Coffee Limited | 1 | 2% | 448 |
Marketed by
The coffee brokers that took Millionson Sok's coffee to the auction since July 2025.
- Alliance Berries Limited: 11 lots, 12.7 t, last on 13 Oct 2026
- Kipkelion Brokerage Company Limited: 9 lots, 4.1 t, last on 28 Apr 2026
Marks used on auction lots: 08IM0018/MILLIONSON SOK/XCE0149F01, 52IM0014/MILLIONSON SOK/XCE149F01, 45KK0010/MILLIONSON SOK FCS, 47KK0027/MILLIONSON FCS/XCE149F01, 03KK0032/MILLIONSON SOK/XCE149F01.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020 and July 2025 to November 2026, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.