Speciality
Small estate in Kiambu County, Kenya · Growers code AA.0766
Auction performance
Between August 2025 and December 2025, coffee from Speciality was sold in 26 lots at 8 auctions of the Nairobi Coffee Exchange. By volume it ranks 1356 of 3,213 growers.
The comparison uses the market's own price for each grade in each season this grower sold, so a different grade mix or a different year does not distort it.
Recent auction lots
Each lot against the average price for the same grade at the same sale.
| Sale | Grade | Bags | Price | Grade avg at sale | Difference | Buyer |
|---|---|---|---|---|---|---|
| 16 Dec 2025 Sale 11, lot 7401 | AA | 3 | 254 | 419 | -39% | Global Mark Foods Ltd |
| 16 Dec 2025 Sale 11, lot 7363 | AB | 14 | 257 | 394 | -35% | Global Mark Foods Ltd |
| 16 Dec 2025 Sale 11, lot 7334 | C | 4 | 249 | 356 | -30% | Mokal Coffee Ltd |
| 9 Dec 2025 Sale 10, lot 7393 | MH | 17 | 322 | 284 | +13% | Kenyacof Ltd |
| 9 Dec 2025 Sale 10, lot 7363 | AA | 4 | 405 | 428 | -5% | Ibero Kenya Ltd |
| 9 Dec 2025 Sale 10, lot 7324 | AB | 12 | 409 | 405 | +1% | Taylor Winch(Coffee) Ltd |
| 25 Nov 2025 Sale 8, lot 7330 | AA | 7 | 403 | 418 | -4% | Ibero Kenya Ltd |
| 25 Nov 2025 Sale 8, lot 7317 | AB | 10 | 395 | 402 | -2% | Ibero Kenya Ltd |
| 4 Nov 2025 Sale 5, lot 7349 | MH | 11 | 336 | 322 | +4% | Ibero Kenya Ltd |
| 4 Nov 2025 Sale 5, lot 7324 | AA | 10 | 448 | 441 | +2% | Kenyacof Ltd |
| 4 Nov 2025 Sale 5, lot 7312 | AB | 9 | 415 | 414 | +0% | Louis Dreyfus Company Kenya Ltd |
| 22 Oct 2025 Sale 3, lot 7340 | MH | 40 | 306 | 337 | -9% | Ibero Kenya Ltd |
| 22 Oct 2025 Sale 3, lot 7339 | ML | 4 | 213 | 202 | +6% | Global Mark Foods Ltd |
| 23 Sep 2025 Sale 41, lot 7373 | MH | 21 | 345 | 304 | +14% | Kenyacof Ltd |
| 23 Sep 2025 Sale 41, lot 7370 | ML | 4 | 213 | 204 | +5% | Ibero Kenya Ltd |
| 23 Sep 2025 Sale 41, lot 7366 | ML | 3 | 164 | 204 | -20% | Louis Dreyfus Company Kenya Ltd |
| 16 Sep 2025 Sale 40, lot 7373 | MH | 3 | 370 | 368 | +1% | Louis Dreyfus Company Kenya Ltd |
| 16 Sep 2025 Sale 40, lot 7364 | UG1 | 4 | 317 | 402 | -21% | Rosie Van Dyke Co. Ltd |
| 16 Sep 2025 Sale 40, lot 7363 | UG1 | 2 | 385 | 402 | -4% | Ibero Kenya Ltd |
| 16 Sep 2025 Sale 40, lot 7326 | AB | 10 | 443 | 451 | -2% | Sondhi Trading Limited |
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market, same seasons | Difference |
|---|---|---|---|---|---|
| MH | 5 | 5.7 | 324 | 260 | +25% |
| AB | 6 | 4.6 | 375 | 373 | +1% |
| AA | 5 | 1.8 | 401 | 387 | +4% |
| C | 3 | 1.3 | 353 | 363 | -3% |
| ML | 3 | 0.8 | 199 | 193 | +3% |
| UG1 | 2 | 0.4 | 343 | 348 | -1% |
| T | 1 | 0.3 | 316 | 327 | -3% |
| TT | 1 | 0.1 | 347 | 353 | -2% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2024/25 | 13 | 5.7 | 356 | 372 |
| 2025/26 | 13 | 9.3 | 339 | 335 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Ibero Kenya Ltd | 10 | 45% | 343 |
| Kenyacof Ltd | 4 | 23% | 366 |
| Global Mark Foods Ltd | 3 | 9% | 248 |
| Louis Dreyfus Company Kenya Ltd | 4 | 8% | 341 |
| Sondhi Trading Limited | 2 | 5% | 437 |
| Taylor Winch(Coffee) Ltd | 1 | 5% | 409 |
| Mokal Coffee Ltd | 1 | 2% | 249 |
| Rosie Van Dyke Co. Ltd | 1 | 2% | 317 |
Marketed by
The coffee broker that took Speciality's coffee to the auction since July 2025.
- Coffee Estates Bourgeoisie Brokers Agency Limited: 26 lots, 15.0 t, last on 16 Dec 2025
Marks used on auction lots: 45KM0008/SPECIALITY FARM/AA.0766, 09KM0017/SPECIALITY/AA.0766, 49KM0018/SPECIALITY FARM/AA.0766, 49KM0017/SPECIALITY FARM/AA.0766, 49KM0045/SPECIALITY FARM/AA.0766.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020 and July 2025 to November 2026, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.