Taunetfcs
Factory in Kericho County, Kenya · Growers code XCE132F01 · Tebesonikfcs
Auction performance
Between July 2025 and March 2026, coffee from Taunetfcs was sold in 15 lots at 5 auctions of the Nairobi Coffee Exchange. By volume it ranks 1602 of 3,213 growers.
The comparison uses the market's own price for each grade in each season this grower sold, so a different grade mix or a different year does not distort it.
Recent auction lots
Each lot against the average price for the same grade at the same sale.
| Sale | Grade | Bags | Price | Grade avg at sale | Difference | Buyer |
|---|---|---|---|---|---|---|
| 10 Mar 2026 Sale 21, lot 3516 | UG2 | 3 | 131 | 189 | -31% | Louis Dreyfus Company Kenya Ltd |
| 24 Feb 2026 Sale 19, lot 3544 | MH | 36 | 215 | 224 | -4% | Ibero Kenya Ltd |
| 24 Feb 2026 Sale 19, lot 3538 | ML | 13 | 154 | 135 | +14% | Global Mark Foods Ltd |
| 24 Feb 2026 Sale 19, lot 3532 | UG1 | 12 | 216 | 239 | -10% | Taylor Winch(Coffee) Ltd |
| 24 Feb 2026 Sale 19, lot 3530 | UG2 | 3 | 115 | 163 | -29% | Global Mark Foods Ltd |
| 24 Feb 2026 Sale 19, lot 3526 | AA | 3 | 311 | 337 | -8% | Sondhi Trading Limited |
| 24 Feb 2026 Sale 19, lot 3514 | AB | 6 | 309 | 320 | -3% | Ibero Kenya Ltd |
| 24 Feb 2026 Sale 19, lot 3502 | TT | 3 | 264 | 269 | -2% | Kenyacof Ltd |
| 17 Feb 2026 Sale 18, lot 3509 | AB | 11 | 220 | 324 | -32% | Global Mark Foods Ltd |
| 17 Feb 2026 Sale 18, lot 3508 | AB | 8 | 217 | 324 | -33% | Global Mark Foods Ltd |
| 17 Feb 2026 Sale 18, lot 3503 | C | 9 | 203 | 293 | -31% | Mokal Coffee Ltd |
| 17 Feb 2026 Sale 18, lot 3502 | C | 6 | 212 | 293 | -28% | Mokal Coffee Ltd |
| 2 Dec 2025 Sale 9, lot 3554 | MH | 12 | 184 | 299 | -38% | Global Mark Foods Ltd |
| 29 Jul 2025 Sale 33, lot 3535 | MH | 11 | 314 | 284 | +11% | Kenyacof Ltd |
| 29 Jul 2025 Sale 33, lot 3534 | ML | 2 | 192 | 205 | -6% | Louis Dreyfus Company Kenya Ltd |
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market, same seasons | Difference |
|---|---|---|---|---|---|
| MH | 3 | 3.6 | 227 | 255 | -11% |
| AB | 3 | 1.6 | 239 | 362 | -34% |
| C | 2 | 1.0 | 207 | 331 | -38% |
| ML | 2 | 1.0 | 160 | 160 | 0% |
| UG1 | 1 | 0.7 | 216 | 278 | -22% |
| UG2 | 2 | 0.4 | 123 | 194 | -37% |
| TT | 1 | 0.2 | 264 | 309 | -14% |
| AA | 1 | 0.2 | 311 | 384 | -19% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2024/25 | 2 | 0.8 | 291 | 372 |
| 2025/26 | 13 | 8.0 | 208 | 335 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Global Mark Foods Ltd | 5 | 35% | 185 |
| Ibero Kenya Ltd | 2 | 29% | 228 |
| Mokal Coffee Ltd | 2 | 11% | 207 |
| Kenyacof Ltd | 2 | 10% | 301 |
| Taylor Winch(Coffee) Ltd | 1 | 8% | 216 |
| Louis Dreyfus Company Kenya Ltd | 2 | 4% | 156 |
| Sondhi Trading Limited | 1 | 2% | 311 |
Marketed by
The coffee broker that took Taunetfcs's coffee to the auction since July 2025.
- United Eastern Kenya Coffee Marketing Agency: 15 lots, 8.8 t, last on 10 Mar 2026
Marks used on auction lots: 19LE0005/TAUNETFCS/XCE132F01, 40LE0023/TEBESONIK/XCE132F01, 16LE0031/TEBESONIKFCS/XCE132F01, 16LE0032/TEBESONIKFCS/XCE132F01, 19LE0004/TAUNETFCS/XCE132F01.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020 and July 2025 to November 2026, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.