Tuiyobeekfcs
Factory in Kericho County, Kenya · Growers code XCE127F01
Auction performance
Between August 2025 and December 2025, coffee from Tuiyobeekfcs was sold in 13 lots at 4 auctions of the Nairobi Coffee Exchange. By volume it ranks 1644 of 3,213 growers.
The comparison uses the market's own price for each grade in each season this grower sold, so a different grade mix or a different year does not distort it.
Recent auction lots
Each lot against the average price for the same grade at the same sale.
| Sale | Grade | Bags | Price | Grade avg at sale | Difference | Buyer |
|---|---|---|---|---|---|---|
| 16 Dec 2025 Sale 11, lot 3566 | AB | 34 | 196 | 394 | -50% | Global Mark Foods Ltd |
| 2 Dec 2025 Sale 9, lot 3540 | AA | 26 | 399 | 434 | -8% | Taylor Winch(Coffee) Ltd |
| 2 Dec 2025 Sale 9, lot 3528 | PB | 4 | 387 | 397 | -2% | Josra Coffee traders Ltd |
| 2 Dec 2025 Sale 9, lot 3521 | AB | 20 | 391 | 400 | -2% | Sondhi Trading Limited |
| 2 Dec 2025 Sale 9, lot 3512 | C | 13 | 380 | 359 | +6% | Kenyacof Ltd |
| 2 Dec 2025 Sale 9, lot 3506 | TT | 1 | 338 | 354 | -5% | Ibero Kenya Ltd |
| 2 Dec 2025 Sale 9, lot 3504 | T | 2 | 234 | 244 | -4% | Louis Dreyfus Company Kenya Ltd |
| 2 Sep 2025 Sale 38, lot 3552 | MH | 6 | 356 | 362 | -2% | Dorman Limited |
| 2 Sep 2025 Sale 38, lot 3551 | ML | 1 | 204 | 208 | -2% | Louis Dreyfus Company Kenya Ltd |
| 26 Aug 2025 Sale 37, lot 3538 | AA | 2 | 434 | 459 | -5% | Sondhi Trading Limited |
| 26 Aug 2025 Sale 37, lot 3524 | AB | 11 | 411 | 421 | -2% | Taylor Winch(Coffee) Ltd |
| 26 Aug 2025 Sale 37, lot 3515 | C | 7 | 395 | 409 | -3% | Dorman Limited |
| 26 Aug 2025 Sale 37, lot 3503 | T | 1 | 370 | 351 | +5% | Louis Dreyfus Company Kenya Ltd |
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market, same seasons | Difference |
|---|---|---|---|---|---|
| AB | 3 | 4.0 | 292 | 367 | -20% |
| AA | 2 | 1.7 | 401 | 386 | +4% |
| C | 2 | 1.3 | 385 | 346 | +11% |
| MH | 1 | 0.4 | 356 | 307 | +16% |
| T | 2 | 0.3 | 289 | 275 | +5% |
| PB | 1 | 0.2 | 387 | 352 | +10% |
| ML | 1 | 0.1 | 204 | 215 | -5% |
| TT | 1 | 0.1 | 338 | 309 | +10% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2024/25 | 6 | 1.9 | 384 | 372 |
| 2025/26 | 7 | 6.2 | 320 | 335 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Taylor Winch(Coffee) Ltd | 2 | 29% | 403 |
| Global Mark Foods Ltd | 1 | 26% | 196 |
| Sondhi Trading Limited | 2 | 16% | 395 |
| Dorman Limited | 2 | 10% | 377 |
| Kenyacof Ltd | 1 | 10% | 380 |
| Louis Dreyfus Company Kenya Ltd | 3 | 5% | 267 |
| Josra Coffee traders Ltd | 1 | 3% | 387 |
| Ibero Kenya Ltd | 1 | 1% | 338 |
Marketed by
The coffee broker that took Tuiyobeekfcs's coffee to the auction since July 2025.
- United Eastern Kenya Coffee Marketing Agency: 13 lots, 8.1 t, last on 16 Dec 2025
Marks used on auction lots: 06LE0013/TUIYOBEEKFCS/XCE127F01, 44LE0019/TUIYOBEEKFCS/XCE127F01, 44LE0020/TUIYOBEEKFCS/XCE127F01.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020 and July 2025 to November 2026, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.