Sugut FCS
Factory in Kericho County, Kenya · Growers code XCE83F01
Auction performance
Between September 2025 and November 2026, coffee from Sugut FCS was sold in 6 lots at 4 auctions of the Nairobi Coffee Exchange. By volume it ranks 2151 of 3,213 growers.
The comparison uses the market's own price for each grade in each season this grower sold, so a different grade mix or a different year does not distort it.
Recent auction lots
Each lot against the average price for the same grade at the same sale.
| Sale | Grade | Bags | Price | Grade avg at sale | Difference | Buyer |
|---|---|---|---|---|---|---|
| 10 Nov 2026 Sale 6, lot 3349 | AB | 14 | 329 | 319 | +3% | Louis Dreyfus Company Kenya Ltd |
| 24 Feb 2026 Sale 19, lot 3352 | AB | 10 | 313 | 320 | -2% | Ibero Kenya Ltd |
| 18 Nov 2025 Sale 7, lot 3366 | AA | 7 | 440 | 432 | +2% | Sondhi Trading Limited |
| 18 Nov 2025 Sale 7, lot 3320 | AB | 8 | 406 | 407 | 0% | Taylor Winch(Coffee) Ltd |
| 23 Sep 2025 Sale 41, lot 3346 | AB | 5 | 382 | 400 | -5% | Taylor Winch(Coffee) Ltd |
| 23 Sep 2025 Sale 41, lot 3329 | C | 5 | 350 | 362 | -3% | Ibero Kenya Ltd |
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market, same seasons | Difference |
|---|---|---|---|---|---|
| AB | 4 | 2.4 | 348 | 354 | -2% |
| AA | 1 | 0.5 | 440 | 384 | +15% |
| C | 1 | 0.3 | 350 | 373 | -6% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2024/25 | 2 | 0.7 | 367 | 372 |
| 2025/26 | 3 | 1.6 | 377 | 335 |
| 2026/27 | 1 | 0.9 | 329 | 299 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Ibero Kenya Ltd | 2 | 31% | 325 |
| Louis Dreyfus Company Kenya Ltd | 1 | 28% | 329 |
| Taylor Winch(Coffee) Ltd | 2 | 27% | 396 |
| Sondhi Trading Limited | 1 | 15% | 440 |
Marketed by
The coffee broker that took Sugut FCS's coffee to the auction since July 2025.
- Kipkelion Brokerage Company Limited: 6 lots, 3.1 t, last on 10 Nov 2026
Marks used on auction lots: 49KK0040/SUGUT FCS/XCE83F01, 04KK0078/SUGUT FCS/XCE83F01, 16KK0057/SUGUT FCS/XCE83F01, 02KK0108/SUGUT FCS/XCE83F01.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020 and July 2025 to November 2026, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.