Rukofi
Small estate in Kiambu County, Kenya · Growers code AA.0926
Auction performance
Between February 2026 and September 2026, coffee from Rukofi was sold in 6 lots at 4 auctions of the Nairobi Coffee Exchange. By volume it ranks 2173 of 3,213 growers.
The comparison uses the market's own price for each grade in each season this grower sold, so a different grade mix or a different year does not distort it.
Recent auction lots
Each lot against the average price for the same grade at the same sale.
| Sale | Grade | Bags | Price | Grade avg at sale | Difference | Buyer |
|---|---|---|---|---|---|---|
| 8 Sep 2026 Sale 39, lot 6074 | AA | 5 | 380 | 365 | +4% | Global Mark Foods Ltd |
| 8 Sep 2026 Sale 39, lot 6007 | AB | 10 | 363 | 350 | +4% | Ibero Kenya Ltd |
| 18 Aug 2026 Sale 36, lot 7357 | MH | 11 | 170 | 249 | -32% | Global Mark Foods Ltd |
| 8 Jul 2026 Sale 30, lot 7318 | AB | 3 | 367 | 380 | -3% | Louis Dreyfus Company Kenya Ltd |
| 8 Jul 2026 Sale 30, lot 7309 | C | 3 | 331 | 334 | -1% | Louis Dreyfus Company Kenya Ltd |
| 24 Feb 2026 Sale 19, lot 7413 | MH | 14 | 223 | 224 | 0% | Ibero Kenya Ltd |
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market, same seasons | Difference |
|---|---|---|---|---|---|
| MH | 2 | 1.5 | 200 | 243 | -18% |
| AB | 2 | 0.9 | 364 | 362 | 0% |
| AA | 1 | 0.4 | 380 | 384 | -1% |
| C | 1 | 0.2 | 331 | 331 | 0% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2025/26 | 6 | 3.0 | 279 | 335 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Ibero Kenya Ltd | 2 | 50% | 283 |
| Global Mark Foods Ltd | 2 | 34% | 242 |
| Louis Dreyfus Company Kenya Ltd | 2 | 15% | 349 |
Marketed by
The coffee brokers that took Rukofi's coffee to the auction since July 2025.
- Coffee Estates Bourgeoisie Brokers Agency Limited: 4 lots, 2.0 t, last on 18 Aug 2026
- Alliance Berries Limited: 2 lots, 1.0 t, last on 8 Sep 2026
Marks used on auction lots: 33KM0007/RUKOFI/AA.0926, 48IM0002/RUKOFI FARM/AA.0926, 18KM0015/RUKOFI/AA.0926, 44KM0007/RUKOFI/AA.0926.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020 and July 2025 to November 2026, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.