Tonini
Small estate in Kiambu County, Kenya · Growers code AA.0074
Auction performance
Between August 2015 and January 2019, coffee from Tonini was sold in 20 lots at 8 auctions of the Nairobi Coffee Exchange. By volume it ranks 1010 of 2,078 growers.
US$136average price per 50 kg bag
-28%vs market average (US$190)
22 tcoffee sold
US$60,236total value
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| C | 4 | 9.1 | 140 | 168 | -17% |
| AB | 5 | 5.8 | 182 | 218 | -17% |
| ML | 1 | 2.9 | 64 | 56 | +13% |
| T | 3 | 1.4 | 101 | 91 | +11% |
| UG2 | 2 | 1.1 | 47 | 80 | -41% |
| UG1 | 2 | 0.8 | 94 | 119 | -20% |
| AA | 2 | 0.6 | 309 | 278 | +11% |
| MH | 1 | 0.4 | 87 | 86 | +1% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2014/15 | 6 | 6.5 | 109 | 199 |
| 2015/16 | 2 | 2.1 | 140 | 191 |
| 2017/18 | 7 | 7.3 | 132 | 191 |
| 2018/19 | 5 | 6.3 | 168 | 147 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Taylor Winch (Coffee) Ltd | 7 | 27% | 154 |
| Ibero (K) Ltd | 3 | 24% | 141 |
| Rashid Moledina and Co. (Msa) Ltd | 3 | 17% | 64 |
| Nairobi Java House | 1 | 16% | 151 |
| Sondhi Trading Limited | 1 | 7% | 175 |
| Africoff Trading Co. Ltd | 1 | 2% | 45 |
| Kenyacof | 1 | 2% | 116 |
| Star Coffee | 1 | 2% | 364 |
Marks used on auction lots: 44SS0002/TONINI/AA0074, 41TK0001TONINI/AA0074, 41TK0024/TONINI/AA0074, 44SS0003/TONINI/AA0074, 41TK0010TONINI/AA0074.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.